2701 E 23rd Street
Great 3 bedroom 2 bath home in a convenient central location. enjoy the large family room with a wood burning fireplace. Home features a large back yard with a huge shed/workshop.
| Price: | $322,000 |
|---|---|
| Address: | 2701 E 23rd Street |
| City: | Tucson |
| State: | Arizona |
| Zip Code: | 85713 |
| Subdivision: | Eastmoor |
| MLS: | 22604398 |
| Year Built: | 1961 |
| Square Feet: | 1,799 |
| Acres: | 0.18 |
| Lot Square Feet: | 0.18 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Shingle |
|---|---|
| view: | None |
| levels: | One |
| cooling: | Window Unit(s), Ceiling Fans |
| country: | US |
| fencing: | Block |
| heating: | Mini-Split, Natural Gas |
| horseYN: | no |
| taxYear: | 2025 |
| flooring: | Ceramic Tile |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active Contingent |
| utilities: | Sewer Connected, Pre-Wired Tele Lines |
| appliances: | Disposal, Dishwasher, Freezer, Gas Oven, Gas Range, Refrigerator |
| basementYN: | no |
| directions: | 22nd & Tucson Blvd S. to 23rd E. to address. |
| highSchool: | Tucson |
| livingArea: | 1799 |
| fireplaceYN: | yes |
| lotFeatures: | North/South Exposure |
| lotSizeArea: | 0.18 |
| spaFeatures: | None |
| waterSource: | Public, Water Company |
| listingTerms: | FHA, VA Loan, Conventional, Cash, Submit |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Central |
| mlsAreaMinor: | Central |
| associationYN: | no |
| lotSizeSource: | Assessor |
| fireplacesTotal: | 1 |
| laundryFeatures: | Dryer, Washer |
| otherStructures: | Additional Carport |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 1743.74 |
| elementarySchool: | Robison |
| exteriorFeatures: | None |
| interiorFeatures: | Beamed Ceilings |
| livingAreaSource: | Assessor |
| poolConventional: | No |
| communityFeatures: | None |
| fireplaceFeatures: | Family Room, Wood Burning |
| lotSizeDimensions: | 118'x66'x118'x66' |
| lotSizeSquareFeet: | 7797 |
| seniorCommunityYN: | no |
| architecturalStyle: | Ranch |
| highSchoolDistrict: | TUSD |
| roadResponsibility: | City |
| middleOrJuniorSchool: | Mansfeld |
| accessibilityFeatures: | None |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Brick |
| patioAndPorchFeatures: | None |
| subdivisionRestrictCcRs: | Yes |
| specialListingConditions: | None |
| locationTaxLegalCommunity: | None |
| subdivisionRestrictAgeRestrictions: | No |
| subdivisionRestrictDeedRestrictions: | Yes |







The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Help-U-Sell Real Estate are identified with the MLSSAZ IDX Logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved. Data last updated: Tuesday, April 28th, 2026 09:02:04 PM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Real Estate 520-405-9095