1476 W Big Room Place
Nestled on a peaceful cul-de-sac, this beautifully landscaped home offers a prime central location between Tucson and Sierra Vista. Featuring 3 spacious bedrooms and a versatile office that can easily serve as a fourth bedroom, this residence is perfect for growing families or those needing extra space. The kitchen boasts an impressive amount of cabinetry, providing ample storage for all your culinary needs. Enjoy year-round comfort with a new A/C and heater, both just 2 years old.
| Price: | $299,900 |
|---|---|
| Address: | 1476 W Big Room Place |
| City: | Benson |
| State: | Arizona |
| Zip Code: | 85602 |
| Subdivision: | Canyons at Whetstone Ranch |
| MLS: | 22604884 |
| Year Built: | 2009 |
| Square Feet: | 2,175 |
| Acres: | 0.19 |
| Lot Square Feet: | 0.19 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Tile |
|---|---|
| view: | None |
| levels: | One |
| cooling: | Central Air |
| country: | US |
| fencing: | Block |
| heating: | Natural Gas |
| horseYN: | no |
| taxYear: | 2025 |
| flooring: | Ceramic Tile |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Pending |
| utilities: | Sewer Connected |
| appliances: | Desk, Dishwasher, Exhaust Fan, Gas Cooktop, Gas Oven, Microwave |
| basementYN: | no |
| directions: | From I-10: Hwy 90 South to Whetstone Ranch Road east (left). Left onto Honey Locust Trail Right onto Big Room Place. |
| highSchool: | St. David |
| livingArea: | 2175 |
| disclosures: | Insurance Claims History Report, Seller Prop Disclosure |
| fireplaceYN: | no |
| lotFeatures: | Cul-De-Sac |
| lotSizeArea: | 0.19 |
| spaFeatures: | None |
| waterSource: | Water Company |
| garageSpaces: | 3 |
| listingTerms: | FHA, Conventional, Cash |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Benson/St. David |
| mlsAreaMinor: | Benson/St. David |
| associationYN: | yes |
| coveredSpaces: | 3 |
| lotSizeSource: | Assessor |
| associationName: | Canyons At Whetstone |
| laundryFeatures: | Laundry Room |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 1812.02 |
| elementarySchool: | St. David |
| exteriorFeatures: | Native Plants |
| interiorFeatures: | High Ceilings, Kitchen Island |
| livingAreaSource: | Assessor |
| poolConventional: | No |
| communityFeatures: | None |
| fireplaceFeatures: | None |
| lotSizeDimensions: | 120x71x153x73 |
| lotSizeSquareFeet: | 8276 |
| seniorCommunityYN: | no |
| architecturalStyle: | Contemporary |
| highSchoolDistrict: | St. David |
| roadResponsibility: | County |
| associationAmenities: | None |
| middleOrJuniorSchool: | St. David |
| accessibilityFeatures: | None |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Frame - Stucco, Stucco Finish |
| patioAndPorchFeatures: | Covered |
| associationFeeIncludes: | None |
| associationFeeFrequency: | Annually |
| subdivisionRestrictCcRs: | Yes |
| specialListingConditions: | None |
| locationTaxLegalCommunity: | None |
| subdivisionRestrictAgeRestrictions: | No |
| subdivisionRestrictDeedRestrictions: | No |












The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Help-U-Sell Real Estate are identified with the MLSSAZ IDX Logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved. Data last updated: Tuesday, April 28th, 2026 09:02:04 PM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Real Estate 520-279-2809