140 N Westview Drive
1.1-acre property featuring a 1,595 sq ft main home with 3 bedrooms, 2 bathrooms and 3-car garage, plus a fully equipped 607 sq ft attached Guest home with private entrance. Both home and guest house offer 9-foot ceilings and ceramic tile flooring throughout. The main home showcases solid core alder interior doors and matching alder kitchen cabinetry. The attached guest house (added in 2019) includes a full kitchen with stove, refrigerator, microwave, stainless steel sink with window above, tile shower, stackable washer and dryer, mini-split A/C system, spacious walk-in closet, separate utility closet with shelving, and its own 40-gallon water heater. Roofs on both structures were replaced in 2026 ample paved parking, clearly marked survey pins, no HOA separate septic’s each 1,000 gallons
| Price: | $529,900 |
|---|---|
| Address: | 140 N Westview Drive |
| City: | Vail |
| State: | Arizona |
| Zip Code: | 85641 |
| Subdivision: | New Tucson Unit NO. 30 |
| MLS: | 22605823 |
| Year Built: | 2013 |
| Square Feet: | 2,202 |
| Acres: | 1.07 |
| Lot Square Feet: | 1.07 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| gas: | None |
|---|---|
| roof: | Shingle |
| view: | Panoramic |
| sewer: | Septic Tank |
| terms: | FHA, VA, Conventional, Cash, Submit |
| levels: | One |
| cooling: | Heat Pump |
| country: | US |
| fencing: | Block, Wood |
| heating: | Heat Pump |
| horseYN: | no |
| taxYear: | 2025 |
| flooring: | Ceramic Tile |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| rvParking: | Space Available |
| appliances: | Dishwasher, Electric Range, Electric Cooktop, Microwave |
| basementYN: | no |
| directions: | E Sahuarita Rd & Sharon Rd. Head West on E Sahuarita Rd, Turn right onto Sharon Rd, and turn right onto N Westview Dr. |
| highSchool: | Cienega |
| livingArea: | 2202 |
| technology: | Cable TV, Ceiling Speakers, High Speed Internet |
| diningAreas: | Breakfast Bar, Great Room, Dining Area |
| disclosures: | Insurance Claims History Report |
| fireplaceYN: | no |
| livingAreas: | Off Kitchen, Great Room |
| lotFeatures: | East/West Exposure |
| lotSizeArea: | 1.07 |
| spaFeatures: | None |
| waterHeater: | Electric |
| waterSource: | Public, Water Company |
| garageSpaces: | 3 |
| listingTerms: | FHA, VA Loan, Conventional, Cash, Submit |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Southeast |
| mlsAreaMinor: | Southeast |
| associationYN: | no |
| coveredSpaces: | 3 |
| landscapeRear: | Low Care, Natural Desert, Desert Plantings |
| lotSizeSource: | Assessor |
| directionFaces: | West |
| landscapeFront: | Low Care, Natural Desert, Desert Plantings, Trees |
| windowCovering: | Stay |
| windowFeatures: | Double Pane Windows |
| guestFacilities: | House |
| laundryFeatures: | Laundry Room, Electric Dryer Hookup |
| parkingFeatures: | Garage Door Opener, Oversized |
| roadSurfaceType: | Chip And Seal |
| submitWithOffer: | Earnest Check |
| taxAnnualAmount: | 4291.95 |
| windowFeatures2: | Double Pane Windows |
| attachedGarageYN: | no |
| elementarySchool: | Vail |
| exteriorFeatures: | Native Plants, Play Equipment |
| interiorFeatures: | Kitchen Island, Cathedral Ceiling(s), Entrance Foyer, Vaulted Ceiling(s), Walk-In Closet(s), High Ceilings |
| livingAreaSource: | Assessor |
| poolConventional: | No |
| communityFeatures: | None |
| fireplaceFeatures: | None |
| garagecarportFeat: | Electric Door Opener, Extended Length |
| interiorFeatures2: | Ceiling Fan(s), Cathedral Ceiling(s), Entrance Foyer, Storage, Vaulted Ceiling(s), Walk-In Closet(s), High Ceilings |
| lotSizeDimensions: | 294' x 164' x 300' x 148' |
| lotSizeSquareFeet: | 46478 |
| seniorCommunityYN: | no |
| specialConditions: | None |
| architecturalStyle: | Contemporary |
| highSchoolDistrict: | Vail |
| roadResponsibility: | County |
| propertyDisclosures: | Insurance Claims History Report, Seller Prop Disclosure |
| associationAmenities: | None |
| middleOrJuniorSchool: | Old Vail |
| accessibilityFeatures: | None |
| bathroomsTotalDecimal: | 3 |
| constructionMaterials: | Block, Stucco |
| patioAndPorchFeatures: | Covered, Slab, Patio |
| associationFeeIncludes: | None |
| primaryBathroomFeatures: | Double Vanity, Shower Only, Exhaust Fan |
| subdivisionRestrictCcRs: | No |
| specialListingConditions: | None |
| additionalBathroomFeatures: | Shower & Tub, Exhaust Fan |
| subdivisionRestrictAgeRestrictions: | No |
| subdivisionRestrictDeedRestrictions: | No |



























The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Help-U-Sell Real Estate are identified with the MLSSAZ IDX Logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved. Data last updated: Friday, March 13th, 2026 08:19:10 AM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Real Estate 520-279-2809