10020 E English Woods Road
Spacious 4 Bedroom 3 Bath house in the popular Bristol park community. This home is built for outdoor living with shaded sitting areas with fire pits, two covered patios , one with an outdoor kitchen, easy care artificial turf, and a large deck off of the master bedroom. Enjoy your morning coffee on the deck looking out over natural desert and mountain views. No houses behind you! The kitchen has been remodeled and redesigned with granite counters upgraded stainless appliances a breakfast nook, breakfast bar and a dining area. Plenty of room for entertaining. the family room has a cozy wood burning fireplace for chilly winter nights. The primary bedroom has an ensuite bath and a large walk in closet. this home should check all the boxes, Act Fast!
| Price: | $449,500 |
|---|---|
| Address: | 10020 E English Woods Road |
| City: | Tucson |
| State: | Arizona |
| Zip Code: | 85748 |
| Subdivision: | Bristol Park Resubdivision (1-83) |
| MLS: | 22613612 |
| Year Built: | 1992 |
| Square Feet: | 2,197 |
| Acres: | 0.15 |
| Lot Square Feet: | 0.15 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| roof: | Tile |
|---|---|
| view: | Mountain(s), Residential |
| levels: | Two |
| cooling: | Central Air, Ceiling Fans |
| country: | US |
| fencing: | Block |
| heating: | Forced Air, Natural Gas |
| horseYN: | no |
| taxYear: | 2025 |
| flooring: | Ceramic Tile, Laminate |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Sewer Connected |
| appliances: | Disposal, Dishwasher, Exhaust Fan, Gas Cooktop, Gas Oven, Microwave, Refrigerator, Wine Cooler |
| basementYN: | no |
| directions: | Broadway/Harrison, East to London Station, South to English Woods. |
| highSchool: | Sahuaro |
| livingArea: | 2197 |
| disclosures: | Insurance Claims History Report, Seller Prop Disclosure |
| fireplaceYN: | yes |
| lotFeatures: | Adjacent to Wash, Subdivided, Decorative Gravel, Cul-De-Sac, North/South Exposure |
| lotSizeArea: | 0.15 |
| spaFeatures: | None |
| waterSource: | Public, Water Company |
| garageSpaces: | 2 |
| listingTerms: | FHA, VA Loan, Conventional, Cash, Submit, USDA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | East |
| mlsAreaMinor: | East |
| poolFeatures: | None |
| associationYN: | yes |
| coveredSpaces: | 2 |
| lotSizeSource: | Assessor |
| associationFee: | 22 |
| directionFaces: | North |
| windowFeatures: | Double Pane Windows |
| associationName: | Bristol Park HOA |
| fireplacesTotal: | 1 |
| laundryFeatures: | Dryer, Washer, Laundry Closet |
| otherStructures: | Shed(s), Outdoor Kitchen |
| parkingFeatures: | Electric Door Opener |
| roadSurfaceType: | Gravel |
| taxAnnualAmount: | 2938.88 |
| attachedGarageYN: | yes |
| elementarySchool: | Gale |
| interiorFeatures: | High Ceilings, Walk-In Closet(s), Vaulted Ceiling(s) |
| livingAreaSource: | Assessor |
| poolConventional: | No |
| communityFeatures: | Park |
| fireplaceFeatures: | Family Room, Wood Burning |
| lotSizeDimensions: | 22' x 98' x 94' x 114' 22' |
| lotSizeSquareFeet: | 6708 |
| seniorCommunityYN: | no |
| architecturalStyle: | Contemporary |
| highSchoolDistrict: | TUSD |
| roadResponsibility: | City |
| associationAmenities: | Park |
| middleOrJuniorSchool: | Gridley |
| accessibilityFeatures: | None |
| bathroomsTotalDecimal: | 3 |
| constructionMaterials: | Frame - Stucco |
| patioAndPorchFeatures: | Slab, Deck, Patio |
| associationFeeIncludes: | Common Area Maint, Street Maint |
| associationFeeFrequency: | Quarterly |
| subdivisionRestrictCcRs: | Yes |
| specialListingConditions: | None |
| locationTaxLegalCommunity: | None |
| subdivisionRestrictAgeRestrictions: | No |
| subdivisionRestrictDeedRestrictions: | Yes |

















































The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Help-U-Sell Real Estate are identified with the MLSSAZ IDX Logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved. Data last updated: Tuesday, June 23rd, 2026 09:04:06 AM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Real Estate 520-405-9095