10426 E Cloudcroft Drive
Spacious Santa Fe-Style Home with Dream Garage/Shop & Enclosed RV Parking on 4.89 Acres! Car lovers and adventurers-this property is for you! Nestled in a stunning high-desert setting at 4,200′ elevation, this spacious Santa Fe-style home offers breathtaking mountain views, ample storage, and top-tier amenities for vehicles, hobbies, and self-sufficient living. The 3BR/3BA main house boasts an open-concept living area with a large kitchen featuring a natural stone island, custom cabinetry, a built-in bar with wine storage, and high-end appliances. The primary suite is expansive, with abundant natural light, a walk-in closet, and a luxurious en-suite bath with a jacuzzi tub, fireplace, and dual vanities. Two additional guest bedrooms offer built-in storage and walk-in closets. Continued… Other highlights include a home office nook, a generous laundry room with ample cabinetry, and multiple covered patios perfect for enjoying the serene surroundings and mountain views. For car enthusiasts, the separate garage/shop is a dream! It features four-car parking, a built-in office, a two-pole auto lift, 220v outlets, and a convenient half bathroom. Attached is a 45′ x 20′ RV garage with a 50amp plug and septic drain–all built for convenience! High ceilings, skylights, and LED lighting ensure functionality and comfort. Also a permitted 22KW Generac standby generator. Set on a scenic 4.89 acre lot, the property includes young fruit trees, mature peach trees, desert willows, and an extensive drip irrigation system. The raised garden beds produce a bounty of vegetables, grapes, and blackberries. Zoned for horses, livestock, and moreyour rural retreat awaits. Don’t miss this amazing homestead!Legal Description:Barbary Estates Rep Of Survey Bk10 Pg36 Por Lot 6 By M&B Beg At N E Cor Said Lot 6 Thn S0deg E667.38′ S89deg 57Min W319.15′ N0deg W 667.38′ N89deg 57Min E319.15′ To Pob Sec 17-23-22 4.89Ac
| Price: | $655,000 |
|---|---|
| Address: | 10426 E Cloudcroft Drive |
| City: | Hereford |
| State: | Arizona |
| Zip Code: | 85615 |
| Subdivision: | N/A |
| MLS: | 22614044 |
| Year Built: | 2005 |
| Square Feet: | 2,974 |
| Acres: | 4.89 |
| Lot Square Feet: | 4.89 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 2 |
| roof: | Built-Up - Reflect, Metal |
|---|---|
| view: | Mountain(s), Sunrise, Sunset, Panoramic |
| sewer: | Septic Tank |
| levels: | One |
| cooling: | Central Air |
| country: | US |
| fencing: | Stucco Finish, Block, Field |
| heating: | Forced Air, Heat Pump, Propane |
| horseYN: | yes |
| taxYear: | 2025 |
| flooring: | Carpet, Ceramic Tile |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| appliances: | Dishwasher, Electric Cooktop, Electric Oven, Microwave, Refrigerator, Wine Cooler |
| basementYN: | no |
| directions: | Hereford Road & Palominas Road - South on Palominas Road, West on Cloudcroft Drive, then driveway is on south side of road just after turning. |
| highSchool: | Buena |
| livingArea: | 2974 |
| disclosures: | Affidavit of Disclosure, Insurance Claims History Report, Seller Prop Disclosure |
| fireplaceYN: | yes |
| lotFeatures: | East/West Exposure, Decorative Gravel, Corner Lot |
| lotSizeArea: | 4.89 |
| spaFeatures: | None |
| waterSource: | Private, Well |
| garageSpaces: | 7 |
| listingTerms: | FHA, VA Loan, Conventional, Cash |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Cochise |
| mlsAreaMinor: | Cochise |
| associationYN: | no |
| carportSpaces: | 1 |
| coveredSpaces: | 8 |
| lotSizeSource: | Assessor |
| directionFaces: | East |
| windowFeatures: | Double Pane Windows |
| fireplacesTotal: | 2 |
| laundryFeatures: | Other, Dryer, Washer, Laundry Room |
| otherStructures: | Second Garage |
| parkingFeatures: | Other, RV Access/Parking, Extended Length, Oversized, Over Height Garage, Circular Driveway |
| roadSurfaceType: | Dirt |
| taxAnnualAmount: | 5835 |
| attachedGarageYN: | yes |
| elementarySchool: | Palominas |
| exteriorFeatures: | Courtyard, Rain Barrel/Cistern(s) |
| interiorFeatures: | High Ceilings, Walk-In Closet(s) |
| livingAreaSource: | Assessor |
| poolConventional: | No |
| communityFeatures: | None |
| fireplaceFeatures: | Other, Gas, Wood Burning Stove, Great Room |
| lotSizeDimensions: | 319.15' x 667.38' x 319.15' x 667.38 |
| lotSizeSquareFeet: | 212995 |
| seniorCommunityYN: | no |
| architecturalStyle: | Ranch, Southwestern |
| highSchoolDistrict: | Palominas |
| roadResponsibility: | Owner Maintenance |
| middleOrJuniorSchool: | Palominas |
| accessibilityFeatures: | None |
| bathroomsTotalDecimal: | 3 |
| constructionMaterials: | Frame - Stucco, Masonry Stucco |
| patioAndPorchFeatures: | Slab, Covered |
| subdivisionRestrictCcRs: | No |
| specialListingConditions: | None |
| locationTaxLegalCommunity: | None |
| subdivisionRestrictAgeRestrictions: | No |
| subdivisionRestrictDeedRestrictions: | Yes |
















































The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Help-U-Sell Realty Advantage are identified with the MLSSAZ IDX Logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved. Data last updated: Wednesday, June 3rd, 2026 09:01:48 AM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Realty Advantage 520-990-9054