1972 W Misty Hollow
Immaculately maintained Townhome In popular La Cholla Hills. Conveniently located to shopping, medical facilities, and the new town center at Ina & La Cholla. Enter this home through a lush courtyard, the fountain stays! This home has newer vinyl wood flooring and ceramic tile for easy maintenance. The kitchen features Corian counters and stainless appliances. The separate laundry room is a bonus. This home has tons of storage with built in cabinets in the garage. Enjoy the beautiful back yard with lush landscaping and views of the Tortolita Mountains. This home will pleasantly surprise you!
| Price: | $365,000 |
|---|---|
| Address: | 1972 W Misty Hollow |
| City: | Tucson |
| State: | Arizona |
| Zip Code: | 85704 |
| Subdivision: | La Canada Hills |
| MLS: | 22618466 |
| Year Built: | 1986 |
| Square Feet: | 1,384 |
| Acres: | 0.12 |
| Lot Square Feet: | 0.12 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| gas: | Natural |
|---|---|
| roof: | Built-Up - Reflect |
| view: | Mountain(s), Sunset, Residential |
| sewer: | Sewer Connected |
| spaYN: | yes |
| levels: | One |
| cooling: | Central Air, Ceiling Fans |
| country: | US |
| fencing: | Masonry |
| heating: | Natural Gas |
| horseYN: | no |
| taxYear: | 2025 |
| flooring: | Ceramic Tile, Laminate |
| coolingYN: | yes |
| extraRoom: | None |
| heatingYN: | yes |
| mlsStatus: | Active |
| rvParking: | None |
| utilities: | Phone Connected |
| appliances: | Exhaust Fan, Dishwasher, Disposal, Refrigerator, Electric Range, Electric Oven, Microwave |
| basementYN: | no |
| directions: | From La Cholla, go E on Coral Ridge to Misty Hollow Lane. Continue to address. |
| highSchool: | Canyon Del Oro |
| livingArea: | 1384 |
| technology: | Cable TV, Telephone |
| diningAreas: | Dining Area |
| disclosures: | Insurance Claims History Report, Seller Prop Disclosure |
| fireplaceYN: | no |
| livingAreas: | Living Room |
| lotFeatures: | Decorative Gravel, Flower Beds, Shrubs, Subdivided, Borders Common Area, East/West Exposure |
| lotSizeArea: | 0.12 |
| spaFeatures: | None |
| waterHeater: | Natural Gas |
| waterSource: | Water Company |
| garageSpaces: | 1 |
| listingTerms: | FHA, VA Loan, Conventional, Cash, Submit |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Northwest |
| mlsAreaMinor: | Northwest |
| poolFeatures: | None |
| associationYN: | yes |
| coveredSpaces: | 1 |
| entryLocation: | 1 |
| landscapeRear: | Low Care, Natural Desert, Decorative Gravel, Flower Beds, Shrubs |
| lotSizeSource: | Assessor |
| associationFee: | 174 |
| directionFaces: | East |
| landscapeFront: | Low Care, Natural Desert, Decorative Gravel, Flower Beds, Shrubs |
| windowCovering: | Stay |
| windowFeatures: | Double Pane Windows |
| guestFacilities: | None |
| laundryFeatures: | Laundry Room |
| parkingFeatures: | Garage Door Opener, Attached Garage Cabinets |
| roadSurfaceType: | Paved |
| submitWithOffer: | Earnest Check, HOA Addendum, Loan Pre-Qual |
| taxAnnualAmount: | 2529 |
| windowFeatures2: | Double Pane Windows |
| attachedGarageYN: | yes |
| elementarySchool: | Mesa Verde |
| exteriorFeatures: | Fountain |
| interiorFeatures: | Walk-In Closet(s), High Ceilings |
| livingAreaSource: | Assessor |
| communityFeatures: | Pool, Spa, Tennis Court(s), Rec Center, Paved Street, Pickleball |
| fireplaceFeatures: | None |
| garagecarportFeat: | Electric Door Opener, Attached Garage/Carport, Attached Garage Cabinets |
| interiorFeatures2: | Ceiling Fan(s), Walk-In Closet(s), High Ceilings |
| lotSizeDimensions: | 48' X 136' X 49' X 7' X 123' |
| lotSizeSquareFeet: | 5227.2 |
| seniorCommunityYN: | yes |
| specialConditions: | None |
| architecturalStyle: | Territorial |
| highSchoolDistrict: | Amphitheater |
| roadResponsibility: | HOA |
| associationAmenities: | Pool, Recreation Room, Spa/Hot Tub, Tennis Court(s), Pickleball |
| middleOrJuniorSchool: | Cross |
| accessibilityFeatures: | None |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Brick, Slump Block |
| patioAndPorchFeatures: | Covered, Patio |
| associationFeeIncludes: | Sewer |
| sourceSystemPlatformId: | T00000052 |
| associationFeeFrequency: | Semi-Annually |
| primaryBathroomFeatures: | Shower Only, Exhaust Fan |
| subdivisionRestrictCcRs: | Yes |
| sourceSystemPlatformName: | Flexmls |
| specialListingConditions: | None |
| locationTaxLegalCommunity: | None |
| additionalBathroomFeatures: | Shower & Tub, Exhaust Fan |
| originatingSystemPlatformId: | T00000052 |
| originatingSystemPlatformName: | Flexmls |
| subdivisionRestrictAgeRestrictions: | Yes |
| subdivisionRestrictDeedRestrictions: | Yes |


































The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Help-U-Sell Real Estate are identified with the MLSSAZ IDX Logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved. Data last updated: Sunday, August 23rd, 2026 09:06:03 AM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Real Estate 520-405-9095