905 N Venice Avenue A
Immaculate 2 bedroom 1.5 bathe townhome in a convenient central location near Swan & 6th St. Quiet end unit with a large back patio to enjoy the cool Tucson evenings. This home features an updated kitchen, dual pane windows, roof is less than 1 year old. Easy care ceramic and wood laminate flooring. HOA handles exterior maintenance of buildings, front landscaping, garbage, and pool maintenance. This turn key home is ready for it’s new owner!
| Price: | $219,500 |
|---|---|
| Address: | 905 N Venice Avenue A |
| City: | Tucson |
| State: | Arizona |
| Zip Code: | 85711 |
| Subdivision: | Villa Venice Condos |
| MLS: | 22621137 |
| Year Built: | 1965 |
| Square Feet: | 1,209 |
| Acres: | 0.01 |
| Lot Square Feet: | 0.01 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| gas: | Natural |
|---|---|
| roof: | Built-Up - Reflect |
| view: | Residential |
| sewer: | Sewer Connected |
| levels: | Two |
| cooling: | Central Air, Ceiling Fans |
| country: | US |
| fencing: | Block |
| heating: | Forced Air, Natural Gas |
| horseYN: | no |
| taxYear: | 2025 |
| driveway: | None |
| flooring: | Carpet, Ceramic Tile |
| coolingYN: | yes |
| extraRoom: | Storage |
| heatingYN: | yes |
| mlsStatus: | Active |
| rvParking: | None |
| utilities: | Phone Connected |
| appliances: | Exhaust Fan, Dishwasher, Disposal, Electric Range, Electric Oven, Microwave |
| basementYN: | no |
| directions: | From Speedway, S on Swan, W on 3rd to corner of 3rd/Venice |
| highSchool: | Rincon |
| livingArea: | 1209 |
| technology: | Cable TV, High Speed Internet, Telephone |
| diningAreas: | Dining Area |
| disclosures: | Lead-Based Paint |
| fireplaceYN: | no |
| livingAreas: | Family Room |
| lotFeatures: | Subdivided, Borders Common Area, Corner Lot, North/South Exposure |
| lotSizeArea: | 0.01 |
| spaFeatures: | None |
| waterHeater: | Natural Gas |
| waterSource: | Public, Water Company |
| listingTerms: | FHA, VA Loan, Conventional, Cash, Submit |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Central |
| mlsAreaMinor: | Central |
| associationYN: | yes |
| carportSpaces: | 1 |
| coveredSpaces: | 1 |
| entryLocation: | 2 |
| landscapeRear: | Low Care |
| lotSizeSource: | Assessor |
| associationFee: | 249 |
| directionFaces: | South |
| landscapeFront: | Low Care |
| windowCovering: | Stay |
| windowFeatures: | Double Pane Windows |
| guestFacilities: | None |
| laundryFeatures: | Laundry Closet, Washer, Dryer |
| otherStructures: | Additional Carport |
| parkingFeatures: | None |
| roadSurfaceType: | Paved |
| submitWithOffer: | Loan Pre-Qual |
| taxAnnualAmount: | 1085 |
| windowFeatures2: | Double Pane Windows |
| attachedGarageYN: | no |
| elementarySchool: | Howell |
| interiorFeatures: | Walk-In Closet(s) |
| livingAreaSource: | Assessor |
| communityFeatures: | Pool, Rec Center, Paved Street, Sidewalks |
| fireplaceFeatures: | None |
| garagecarportFeat: | Additional Carport |
| interiorFeatures2: | Ceiling Fan(s), Walk-In Closet(s) |
| lotSizeDimensions: | 19' x 29' x 20' 29' |
| lotSizeSquareFeet: | 578 |
| seniorCommunityYN: | no |
| specialConditions: | None |
| architecturalStyle: | Contemporary |
| highSchoolDistrict: | TUSD |
| roadResponsibility: | City |
| associationAmenities: | Maintenance, Clubhouse, Pool, Recreation Room |
| middleOrJuniorSchool: | Vail |
| accessibilityFeatures: | None |
| bathroomsTotalDecimal: | 1.5 |
| constructionMaterials: | Block, Brick |
| patioAndPorchFeatures: | Slab, Patio |
| associationFeeIncludes: | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Roof Repair, Roof Replacement |
| sourceSystemPlatformId: | T00000052 |
| associationFeeFrequency: | Monthly |
| primaryBathroomFeatures: | Shower & Tub, Exhaust Fan |
| subdivisionRestrictCcRs: | Yes |
| sourceSystemPlatformName: | Flexmls |
| specialListingConditions: | None |
| locationTaxLegalCommunity: | None |
| additionalBathroomFeatures: | Powder Room, Exhaust Fan |
| originatingSystemPlatformId: | T00000052 |
| originatingSystemPlatformName: | Flexmls |
| subdivisionRestrictAgeRestrictions: | No |
| subdivisionRestrictDeedRestrictions: | Yes |





























The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Help-U-Sell Real Estate are identified with the MLSSAZ IDX Logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved. Data last updated: Sunday, September 20th, 2026 09:13:23 AM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Real Estate 520-405-9095