47-711 Hui Kelu Street 3903
Hurry before this one is gone! Rarely available 2 bedroom, 1-1/2 bath Single level townhome with two parking in Club View Gardens 2. Large private fenced entry lanai area. Quiet complex located in the lush foothills of Temple Valley. Very well maintained complex.Whether you’re a first time buyer or downsizing this is the home for you!
| Price: | $699,000 |
|---|---|
| Address: | 47-711 Hui Kelu Street 3903 |
| City: | Kaneohe |
| State: | Hawaii |
| Zip Code: | 96744 |
| Subdivision: | TEMPLE VALLEY |
| MLS: | 202618842 |
| Year Built: | 1974 |
| Square Feet: | 1,382 |
| Acres: | 21.101 |
| Lot Square Feet: | 21.101 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| view: | Garden |
|---|---|
| levels: | One |
| viewYN: | yes |
| fencing: | Fenced, Wall |
| stories: | 1 |
| flooring: | Ceramic Tile |
| furnished: | Unfurnished |
| mlsStatus: | Active |
| entryLevel: | 1 |
| highSchool: | Castle |
| inclusions: | Blinds,Cable TV,Ceiling Fan,Dishwasher,Disposal,Dryer,Range/Oven,Refrigerator,Washer |
| livingArea: | 922 |
| postalCity: | Kaneohe |
| disclosures: | Seller Disclosure |
| buildingName: | Club View Gardens 2 |
| mlsAreaMajor: | Kaneohe |
| parkingTotal: | 2 |
| openParkingYN: | yes |
| structureType: | Townhouse |
| humanModifiedYN: | yes |
| parkingFeatures: | Assigned, Guest, Two Spaces |
| recordSignature: | -1824172411 |
| taxAnnualAmount: | 1356 |
| elementarySchool: | Ahuimanu |
| interiorFeatures: | Single Living Level |
| communityFeatures: | Clubhouse, Community Pool, Recreation Area, Storage Facilities, Trails/Paths |
| foundationDetails: | Slab |
| newConstructionYN: | no |
| propertyCondition: | Good Condition |
| zoningDescription: | 05 - R-5 Residential District |
| countrySubdivision: | 15003 |
| maintenanceExpense: | 579.78 |
| associationAmenities: | Management |
| middleOrJuniorSchool: | King |
| constructionMaterials: | Double Wall, Wood Frame |
| associationFeeIncludes: | Common Areas, Sewer, Water |
| specialListingConditions: | None |
© 2026 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on Tuesday, October 6th, 2026. Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company's active listing, you may speak to one of our agents regarding your options for representation.The offer of compensation to cooperating participants is made only to the Participants and MLS Subscribers of HICMLS or Participants and MLS Subscribers of other Reciprocating Boards as set forth in that certain Multiple Listing Service Reciprocal Agreement, as amended from time to time, which is incorporated herein by reference. Data last updated: Tuesday, October 6th, 2026 09:05:51 PM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Honolulu Prop. (808) 377-1200