7855 N Northern Avenue
Welcome Home to Your Oasis RetreatDiscover the serene lifestyle awaiting you. This property combines comfort, style, and convenience in one enticing package. This home is truly a sanctuary for those seeking a tranquil escape with modern touches and ample space for all your needs. Step inside to find a beautifully remodeled kitchen and master bath that boast contemporary finishes and high-end amenities. The master bath has been updated to provide a spa-like experience. Beautiful handmade custom bar in great room. The backyard is a beautifully landscaped oasis perfect for entertaining or relaxing. Enjoy gatherings around the outdoor wood-burning firepit, making memories under the starlit sky. The expansive yard offers ample room for RVs and recreational toys. No HOA. Attached Guest Quarters: Ideal for visitors, extended family, or Airbnb, the guest quarters come complete with a separate entrance and covered parking, ensuring privacy and convenience.
Walking Distance to Amenities: The property is perfectly situated within walking distance to local restaurants and stores, offering the ultimate convenience for your day-to-day needs.
This home is a smart investment opportunity, with the asking price set below a recent appraisal.
| Price: | $689,900 |
|---|---|
| Address: | 7855 N Northern Avenue |
| City: | Tucson |
| State: | Arizona |
| Zip Code: | 85704 |
| Subdivision: | Catalina Citrus Estates |
| MLS: | 22516992 |
| Year Built: | 1977 |
| Square Feet: | 2,993 |
| Acres: | 1 |
| Lot Square Feet: | 1 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| gas: | None |
|---|---|
| roof: | Built-Up - Reflect |
| view: | Sunset, Residential |
| sewer: | Septic Tank |
| terms: | VA, Conventional, Cash |
| levels: | Two |
| cooling: | Central Air, Ceiling Fans, Heat Pump, Ductless |
| country: | US |
| fencing: | Block, Chain Link, Wood |
| heating: | Heat Pump, Mini-Split, Zoned |
| horseYN: | no |
| taxYear: | 2024 |
| electric: | Solar PV System |
| flooring: | Carpet, Ceramic Tile, Vinyl, Wood |
| coolingYN: | yes |
| extraRoom: | None |
| heatingYN: | yes |
| mlsStatus: | Active |
| rvParking: | Full Hookup |
| appliances: | Dishwasher, Disposal, Refrigerator, Trash Compactor, Electric Range, Lazy Susan, Water Purifier, Electric Cooktop, Microwave, Water Softener |
| basementYN: | no |
| directions: | N Oracle and W Magee, West to N Northern, South to Address. |
| highSchool: | Canyon Del Oro |
| livingArea: | 2993 |
| technology: | Satellite Dish, Ceiling Speakers, High Speed Internet, Smart Thermostat |
| diningAreas: | Dining Area |
| disclosures: | Insurance Claims History Report, Lead-Based Paint |
| fireplaceYN: | no |
| livingAreas: | Off Kitchen, Great Room |
| lotFeatures: | Decorative Gravel, Shrubs, Sprinklers In Front, Subdivided, East/West Exposure |
| lotSizeArea: | 1 |
| spaFeatures: | None |
| waterHeater: | Electric, Recirculating Pump |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | VA Loan, Conventional, Cash |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Northwest |
| mlsAreaMinor: | Northwest |
| associationYN: | no |
| carportSpaces: | 1 |
| coveredSpaces: | 3 |
| landscapeRear: | Natural Desert, Desert Plantings, Flower Beds, Shrubs, Sprinkler/Drip, Trees |
| lotSizeSource: | Assessor |
| directionFaces: | East |
| landscapeFront: | Natural Desert, Desert Plantings, Decorative Gravel, Shrubs, Sprinkler/Drip, Trees |
| otherEquipment: | Satellite Dish |
| windowCovering: | Stay |
| windowFeatures: | Skylights, Double Pane Windows |
| guestFacilities: | Quarters |
| laundryFeatures: | Laundry Room, Electric Dryer Hookup |
| otherStructures: | Shed(s), Additional Carport |
| parkingFeatures: | RV Access/Parking, Garage Door Opener, Attached Garage Cabinets, Storage |
| roadSurfaceType: | Paved |
| submitWithOffer: | Earnest Check, Loan Pre-Qual, On-site Wastewater, Solar Lease/Solar Loan Assumption Addendum, Lead Based Paint Disclosure |
| taxAnnualAmount: | 4196.01 |
| windowFeatures2: | Double Pane Windows |
| attachedGarageYN: | yes |
| elementarySchool: | Harelson |
| exteriorFeatures: | Balcony, Native Plants, Courtyard |
| interiorFeatures: | Walk-In Closet(s), High Ceilings |
| livingAreaSource: | Assessor |
| communityFeatures: | None |
| fireplaceFeatures: | Fire Pit, Wood Burning, Patio |
| garagecarportFeat: | Electric Door Opener, Additional Carport, Attached Garage/Carport, Attached Garage Cabinets, Separate Storage Area |
| interiorFeatures2: | Water Softener, Ceiling Fan(s), Skylights, Storage, Walk-In Closet(s), High Ceilings |
| lotSizeDimensions: | 305'X143'X307'X141' |
| lotSizeSquareFeet: | 43386 |
| seniorCommunityYN: | no |
| specialConditions: | None |
| architecturalStyle: | Southwestern |
| highSchoolDistrict: | Amphitheater |
| roadResponsibility: | City |
| propertyDisclosures: | Insurance Claims History Report, Lead-Based Paint, Seller Prop Disclosure |
| associationAmenities: | None |
| middleOrJuniorSchool: | Cross |
| accessibilityFeatures: | None |
| bathroomsTotalDecimal: | 3 |
| constructionMaterials: | Block, Stucco |
| greenEnergyGeneration: | Solar |
| patioAndPorchFeatures: | Covered, Slab, Patio |
| associationFeeIncludes: | None |
| primaryBathroomFeatures: | Double Vanity, Separate Shower(s), Jetted Tub, Exhaust Fan, Dual Flush Toilet, Low Flow Showerhead |
| specialListingConditions: | None |
| additionalBathroomFeatures: | Shower & Tub, Countertops/Hall, Exhaust Fan, Dual Flush Toilet |
















































The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Help-U-Sell Real Estate are identified with the MLSSAZ IDX Logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved. Data last updated: Tuesday, March 3rd, 2026 08:08:54 PM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Real Estate 520-405-9095