6100 N La Canada Drive
This stunning property offers a rare combination of spacious living, privacy, and no HOA restrictions. Don’t let the address intimidate you; this home is set way back off of La Canada providing peaceful living with the advantage of nearby conveniences.Enjoy the benefits of an attached 2-car garage and a detached 2-car garage, ensuring plenty of room for vehicles and storage. The property also sits on nearly 1 acre with covered RV parking and is perfect for those who love to explore and need space for their recreational vehicles. Enhance your outdoor cooking experience with the convenient built-in barbeque, ideal for grilling and entertaining family and friends.
| Price: | $504598.87 |
|---|---|
| Address: | 6100 N La Canada Drive |
| City: | Tucson |
| State: | Arizona |
| Zip Code: | 85704 |
| Subdivision: | N/A |
| MLS: | 22516982 |
| Year Built: | 1980 |
| Square Feet: | 1,603 |
| Acres: | 0.95 |
| Lot Square Feet: | 0.95 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| gas: | None |
|---|---|
| roof: | Shingle |
| view: | Sunset, Residential, Sunrise |
| sewer: | Septic Tank |
| terms: | FHA, VA, Conventional, Cash |
| levels: | One |
| cooling: | Central Air, Ceiling Fans, Heat Pump |
| country: | US |
| fencing: | Block, Chain Link |
| heating: | Heat Pump, Forced Air, Electric |
| horseYN: | no |
| taxYear: | 2024 |
| flooring: | Carpet, Ceramic Tile |
| coolingYN: | yes |
| extraRoom: | None |
| heatingYN: | yes |
| mlsStatus: | Closed |
| rvParking: | Covered, Space Available |
| utilities: | Phone Connected |
| appliances: | Dishwasher, Disposal, Refrigerator, Electric Cooktop, Electric Oven, Water Softener |
| basementYN: | no |
| directions: | From Orange Grove, South on La Canada to 6100. Property on east side of road. Home setback off road. |
| highSchool: | Amphitheater |
| livingArea: | 1603 |
| technology: | Cable TV, High Speed Internet, Telephone |
| diningAreas: | Breakfast Bar, Dining Area |
| disclosures: | Insurance Claims History Report |
| fireplaceYN: | yes |
| livingAreas: | Living Room |
| lotFeatures: | Decorative Gravel, Shrubs, East/West Exposure |
| lotSizeArea: | 0.95 |
| spaFeatures: | None |
| waterHeater: | Electric |
| waterSource: | Public |
| garageSpaces: | 4 |
| listingTerms: | FHA, VA Loan, Conventional, Cash |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | North |
| mlsAreaMinor: | North |
| poolFeatures: | None |
| associationYN: | no |
| coveredSpaces: | 4 |
| landscapeRear: | Desert Plantings, Decorative Gravel, Artificial Turf |
| lotSizeSource: | Assessor |
| directionFaces: | West |
| landscapeFront: | Low Care, Desert Plantings, Decorative Gravel, Shrubs, Trees |
| windowCovering: | Stay |
| windowFeatures: | Double Pane Windows |
| fireplacesTotal: | 1 |
| guestFacilities: | None |
| laundryFeatures: | Laundry Room |
| otherStructures: | Second Garage |
| parkingFeatures: | Garage Door Opener |
| roadSurfaceType: | Paved |
| submitWithOffer: | Earnest Check, On-site Wastewater |
| taxAnnualAmount: | 3027.82 |
| windowFeatures2: | Double Pane Windows |
| attachedGarageYN: | yes |
| elementarySchool: | Walker |
| exteriorFeatures: | Barbecue, Built-in Barbecue |
| interiorFeatures: | Kitchen Island, Walk-In Closet(s) |
| livingAreaSource: | Assessor |
| communityFeatures: | None |
| fireplaceFeatures: | Wood Burning, Dining Room |
| garagecarportFeat: | Electric Door Opener, Second Garage, Attached Garage/Carport |
| interiorFeatures2: | Water Softener, Ceiling Fan(s), Walk-In Closet(s) |
| lotSizeDimensions: | 166'x248'x166'x249' |
| lotSizeSquareFeet: | 41208 |
| seniorCommunityYN: | no |
| specialConditions: | None |
| architecturalStyle: | Ranch |
| highSchoolDistrict: | Amphitheater |
| roadResponsibility: | City |
| propertyDisclosures: | Insurance Claims History Report, Seller Prop Disclosure |
| associationAmenities: | None |
| middleOrJuniorSchool: | La Cima |
| accessibilityFeatures: | None |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Frame - Stucco |
| patioAndPorchFeatures: | Covered, Patio |
| associationFeeIncludes: | None |
| primaryBathroomFeatures: | Shower Only, Dual Flush Toilet |
| specialListingConditions: | None |
| additionalBathroomFeatures: | Shower & Tub, Countertops/Hall, Exhaust Fan, Dual Flush Toilet |









































The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Help-U-Sell Real Estate are identified with the MLSSAZ IDX Logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2025 MLS of Southern Arizona. All Rights Reserved. Data last updated: Wednesday, November 5th, 2025 07:21:25 AM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Real Estate (520) 405-9095