3365 N River Rapids Drive
This well-maintained home offers a comfortable and modern living experience. With generous square footage, it provides the perfect balance of space and functionality. New HVAC installed 2024, newly installed carpet and fresh paint throughout, kitchen comes equipped with updated appliances, making the home feel brand new.
| Price: | $398,000 |
|---|---|
| Address: | 3365 N River Rapids Drive |
| City: | Tucson |
| State: | Arizona |
| Zip Code: | 85712 |
| Subdivision: | Riverhaven (1-373) |
| MLS: | 22516650 |
| Year Built: | 2004 |
| Square Feet: | 2,204 |
| Acres: | 0.07 |
| Lot Square Feet: | 0.07 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| gas: | Natural |
|---|---|
| spa: | None |
| area: | Central |
| pool: | None |
| roof: | Tile |
| view: | Desert, Residential |
| fence: | Block |
| patio: | Covered, Patio |
| range: | 14 |
| sewer: | Connected |
| style: | Contemporary |
| taxes: | 3116.86 |
| terms: | Cash, Conventional, FHA, VA |
| water: | Public |
| country: | USA |
| heating: | Forced Air, Natural Gas |
| laundry: | Electric Dryer Hookup, Gas Dryer Hookup, Laundry Room |
| lotSqft: | 3253 |
| section: | 27 |
| stories: | Two |
| taxCode: | 110-03-2270 |
| taxYear: | 2024 |
| basement: | no |
| roadType: | Paved |
| security: | None |
| township: | 13 |
| community: | Riverhaven |
| extraRoom: | Loft |
| fireplace: | None |
| ownership: | Fee (Simple) |
| rvParking: | None |
| unitLevel: | 2 |
| facilities: | None |
| highSchool: | Catalina |
| technology: | Cable TV, Pre-Wired Tele Lines, Telephone |
| diningAreas: | Breakfast Nook, Dining Area |
| livingAreas: | Family Room, Living Room, Off Kitchen |
| lotFeatures: | Borders Common Area, Subdivided |
| waterHeater: | Natural Gas |
| windowCover: | Stay |
| construction: | Frame - Stucco |
| middleSchool: | Doolen |
| propertyType: | A |
| sourceOfSqft: | Assessor |
| drivewayPaved: | Concrete |
| floorCovering: | Carpet, Ceramic Tile, Laminate |
| horseProperty: | No |
| landscapeRear: | Shrubs |
| lotDimensions: | 48'X77'X38'X44'x10'x33' |
| lotSizeSource: | Assessor |
| mainHouseSqft: | 2204 |
| landscapeFront: | Decorative Gravel, Desert Plantings, Low Care, Shrubs, Trees |
| schoolDistrict: | TUSD |
| airConditioning: | Ceiling Fans, Central Air |
| femaFloodInsReq: | no |
| guestFacilities: | None |
| horseFacilities: | no |
| kitchenFeatures: | Dishwasher, Electric Oven, Electric Range, Gas Hookup Available, Microwave, Refrigerator |
| roadMaintenance: | City |
| bathroomFeatures: | Double Vanity, Shower & Tub |
| elementarySchool: | Davidson |
| interiorFeatures: | Entrance Foyer, High Ceilings, Walk-In Closet(s) |
| lotSizePriceSqft: | 122.35 |
| poolConventional: | no |
| assocFeesIncludes: | Common Area Maint |
| fireProtInclTaxes: | Included in Taxes |
| garageCarportFeat: | Attached Garage/Carport, Electric Door Opener |
| locationFireplace: | None |
| numOfCoveredPrkng: | 2 |
| numOfGarageSpaces: | 2 |
| specialConditions: | None |
| associationFeesHoa: | yes |
| constructionStatus: | Existing |
| environmentalDiscl: | Insurance Claims History Report, Seller Prop Disclosure |
| municipalFloodZone: | No |
| municipalityZoning: | Tucson - R2 |
| accessibilityOption: | None |
| comparableOnlyListing: | No |
| homeProtectionOffered: | No |
| kitchenFeaturesPantry: | Closet |
| electricElectricCompany: | TEP |
| subdivisionRestrictCcRs: | Yes |
| kitchenFeaturesCountertops: | Formica |
| miscellaneousInteriorSteps: | yes |
| miscellaneousAdultCommunity: | no |
| associationFeesHoaAmtMonthly: | 33 |
| kitchenFeaturesApplianceColor: | Stainless |
| miscellaneousDeedRestrictions: | yes |
| associationFeesHoaPaymentFrequency: | Quarterly |




































The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Help-U-Sell Real Estate are identified with the MLSSAZ IDX Logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved. Data last updated: Monday, January 19th, 2026 07:04:45 AM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Real Estate (520) 405-9095