60520 E Arroyo Vista Drive
Beautiful home on a premium golf coarse lot in Saddlebrooke Ranch. Enjoy this home with a gourmet kitchen, expansive breakfast bar, opening to the dining area and great room. Great for entertaining! The kitchen features granite counters and new LG appliances, including the refrigerator, range, and dishwasher. From the great room enter the large covered patio with expansive views of the golf course fairway. Sit around the firepit and enjoy nature at it’s finest. The master suite features dual vanities, a large walk in shower and a spacious walk in closet. This is a popular split floorplan with an guest bedroom and den. There’s plenty of room for everything in the extended garage. Hurry! this home will not last!
| Price: | $549,000 |
|---|---|
| Address: | 60520 E Arroyo Vista Drive |
| City: | Oracle |
| State: | Arizona |
| Subdivision: | Saddlebrooke Ranch |
| MLS: | 22525961 |
| Square Feet: | 2,002 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| gas: | Natural |
|---|---|
| spa: | None |
| area: | Upper Northwest |
| pool: | None |
| fence: | None |
| patio: | Covered, Patio |
| range: | 14 |
| style: | Contemporary |
| taxes: | 3491.56 |
| terms: | Cash, Conventional, VA |
| water: | Water Company |
| laundry: | Electric Dryer Hookup, Laundry Room, Sink |
| lotSqft: | 6098 |
| section: | 5 |
| stories: | One |
| taxCode: | 305-14-0300 |
| taxYear: | 2024 |
| roadType: | Paved |
| security: | Wrought Iron Security Door |
| taxesFor: | Dwelling & Land |
| community: | None |
| extraRoom: | Den |
| fireplace: | Fire Pit |
| rvParking: | None |
| unitLevel: | 1 |
| facilities: | Exercise Facilities, Gated, Golf, Pickleball, Pool, Putting Green, Rec Center, Spa, Tennis Courts, Walking Trail |
| highSchool: | San Manuel Jr/Sr High School |
| technology: | Cable TV, High Speed Internet, Smart Panel |
| diningAreas: | Breakfast Bar, Dining Area |
| livingAreas: | Great Room, Off Kitchen |
| waterHeater: | Natural Gas |
| windowCover: | Stay |
| construction: | Frame - Stucco |
| middleSchool: | Mountain Vista |
| sourceOfSqft: | Assessor |
| drivewayPaved: | Concrete |
| floorCovering: | Carpet, Ceramic Tile |
| horseProperty: | No |
| landscapeRear: | Decorative Gravel, Desert Plantings, Low Care, Natural Desert, Sprinkler/Drip, Trees |
| lotDimensions: | 100'x62'x100'x62' |
| lotSizeSource: | Assessor |
| mainHouseSqft: | 2002 |
| assocAmenities: | Clubhouse, Maintenance, Pickleball, Pool, Recreation Room, Security, Tennis Courts |
| landscapeFront: | Decorative Gravel, Low Care, Shrubs, Sprinkler/Drip |
| schoolDistrict: | Oracle |
| airConditioning: | Ceiling Fans, Central Air |
| femaFloodInsReq: | no |
| guestFacilities: | None |
| horseFacilities: | no |
| kitchenFeatures: | Dishwasher, Electric Oven, Electric Range, Refrigerator, Water Purifier |
| roadMaintenance: | HOA |
| bathroomFeatures: | Double Vanity, Exhaust Fan, Shower Only |
| elementarySchool: | Mountain Vista |
| lotSizePriceSqft: | 90.03 |
| poolConventional: | no |
| assocFeesIncludes: | Common Area Maint, Gated Community, Street Maint |
| fireProtInclTaxes: | Included in Taxes |
| garageCarportFeat: | Attached Garage Cabinets, Attached Garage/Carport, Extended Length |
| locationFireplace: | Patio |
| numOfCoveredPrkng: | 2 |
| numOfGarageSpaces: | 2 |
| specialConditions: | None |
| associationFeesHoa: | yes |
| constructionStatus: | Existing |
| environmentalDiscl: | Insurance Claims History Report, Seller Prop Disclosure |
| municipalFloodZone: | No |
| municipalityZoning: | Pinal County - CR3 |
| accessibilityOption: | None |
| comparableOnlyListing: | No |
| homeProtectionOffered: | No |
| kitchenFeaturesPantry: | Closet |
| associationFeesHoaName: | Saddlebrooke Ranch H |
| electricElectricCompany: | TEP |
| subdivisionRestrictCcRs: | Yes |
| kitchenFeaturesCountertops: | Granite |
| miscellaneousInteriorSteps: | no |
| miscellaneousAdultCommunity: | yes |
| associationFeesHoaAmtMonthly: | 239 |
| kitchenFeaturesApplianceColor: | Stainless |
| miscellaneousDeedRestrictions: | yes |
| associationFeesHoaPaymentFrequency: | Semi-Annually |


















































The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Help-U-Sell Real Estate are identified with the MLSSAZ IDX Logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved. Data last updated: Thursday, February 26th, 2026 07:50:07 AM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Real Estate (520) 405-9095