8532 W Moses Drive
Away from the city hustle but convenient to everything! You’ll love this remodeled 3 Bedroom 2 Bath home on just under an acre. Located near the end of a cul de sac and backing up to federal land, the privacy and views are hard to beat. Some of the features include New Laminate wood flooring throughout, new light fixtures, wood burning fireplace, remodeled kitchen and baths with new stainless appliances, walk in closets in all bedrooms. new a/c furnace and water heater. outside there is a huge shed with a loft for extra storage and a separate garage/workshop. Come quick, this will not last!
| Price: | $269,000 |
|---|---|
| Address: | 8532 W Moses Drive |
| City: | Tucson |
| State: | Arizona |
| Zip Code: | 85735 |
| Subdivision: | Wonderland (36-123) |
| MLS: | 22527695 |
| Year Built: | 1997 |
| Square Feet: | 1,568 |
| Acres: | 0.94 |
| Lot Square Feet: | 0.94 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| gas: | Natural |
|---|---|
| roof: | Shingle |
| view: | Desert |
| sewer: | Septic Tank |
| terms: | FHA, VA, Conventional |
| levels: | One |
| cooling: | Central Air, Ceiling Fans |
| country: | US |
| fencing: | None |
| heating: | Forced Air, Natural Gas |
| horseYN: | no |
| taxYear: | 2025 |
| flooring: | Laminate |
| coolingYN: | yes |
| extraRoom: | Workshop |
| heatingYN: | yes |
| mlsStatus: | Pending |
| rvParking: | Full Hookup |
| appliances: | Dishwasher, Refrigerator, Gas Range, Gas Oven |
| basementYN: | no |
| directions: | Ajo & Kinney West to San Joaquin North to Bradford Dr. Right to Moses Left to address. |
| highSchool: | Cholla |
| livingArea: | 1568 |
| technology: | Cable TV |
| diningAreas: | Dining Area |
| disclosures: | Insurance Claims History Report |
| fireplaceYN: | yes |
| livingAreas: | Great Room |
| lotFeatures: | Subdivided, Cul-De-Sac, North/South Exposure |
| lotSizeArea: | 0.94 |
| spaFeatures: | None |
| waterHeater: | Natural Gas |
| waterSource: | Water Company |
| garageSpaces: | 2 |
| listingTerms: | FHA, VA Loan, Conventional |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Southwest |
| mlsAreaMinor: | Southwest |
| poolFeatures: | None |
| associationYN: | no |
| coveredSpaces: | 2 |
| landscapeRear: | Low Care, Natural Desert, Desert Plantings, Trees |
| lotSizeSource: | Assessor |
| directionFaces: | South |
| landscapeFront: | Low Care, Natural Desert, Desert Plantings, Trees |
| windowCovering: | Stay |
| windowFeatures: | Skylights, Double Pane Windows |
| fireplacesTotal: | 1 |
| guestFacilities: | None |
| laundryFeatures: | Laundry Room, Washer, Dryer |
| otherStructures: | Shed(s), Workshop |
| parkingFeatures: | RV Access/Parking, Garage Door Opener, Detached |
| roadSurfaceType: | Paved |
| submitWithOffer: | Earnest Check, Loan Pre-Qual, On-site Wastewater |
| taxAnnualAmount: | 1146.42 |
| windowFeatures2: | Double Pane Windows |
| attachedGarageYN: | no |
| elementarySchool: | Banks |
| interiorFeatures: | Vaulted Ceiling(s), High Ceilings |
| livingAreaSource: | Assessor |
| communityFeatures: | None |
| fireplaceFeatures: | Insert, Wood Burning, Living Room |
| garagecarportFeat: | Electric Door Opener, Detached |
| interiorFeatures2: | Split Bedroom Plan, Ceiling Fan(s), Skylights, Vaulted Ceiling(s), High Ceilings |
| lotSizeDimensions: | 240'x172'x240'x170' |
| lotSizeSquareFeet: | 40946 |
| seniorCommunityYN: | no |
| specialConditions: | None |
| architecturalStyle: | Ranch |
| highSchoolDistrict: | TUSD |
| roadResponsibility: | County |
| propertyDisclosures: | Insurance Claims History Report, Seller Prop Disclosure |
| associationAmenities: | None |
| middleOrJuniorSchool: | Valencia |
| accessibilityFeatures: | None |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Siding, Wood Frame |
| patioAndPorchFeatures: | Covered, Screened, Enclosed |
| associationFeeIncludes: | None |
| primaryBathroomFeatures: | Double Vanity, Separate Shower(s), Soaking Tub, Dual Flush Toilet |
| specialListingConditions: | None |
| additionalBathroomFeatures: | Shower & Tub, Countertops/Hall, Exhaust Fan |













































The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Help-U-Sell Real Estate are identified with the MLSSAZ IDX Logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved. Data last updated: Tuesday, March 3rd, 2026 08:08:54 PM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Real Estate