10827 E Painted Mesa Place
Move-In Ready! Located on a corner lot in a quiet cul-de-sac, this home offers 9-foot ceilings, tile flooring throughout all bedrooms, and an open, functional floor plan. The kitchen features Silestone(r) countertops, 42” Timberlake(r) upper cabinets, stainless steel appliances, and a gas range. The primary bedroom features a walk-in closet, while one secondary bedroom includes a professionally installed California Closets(r) organizer. The primary bath offers dual vanities with cultured marble countertops. A front security door adds peace of mind while allowing cool breezes. The backyard includes a BBQ gas stub, ideal for entertaining. Highly energy-efficient with water-saving fixtures designed to help reduce utility costs.
| Price: | $299,900 |
|---|---|
| Address: | 10827 E Painted Mesa Place |
| City: | Vail |
| State: | Arizona |
| Zip Code: | 85641 |
| Subdivision: | Santa Rita Ranch II (1-301) |
| MLS: | 22603949 |
| Year Built: | 2018 |
| Square Feet: | 1,584 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| gas: | Natural |
|---|---|
| roof: | Tile |
| sewer: | Sewer Connected |
| terms: | FHA, VA, Conventional, Submit, USDA |
| levels: | One |
| cooling: | Central Air, Gas |
| country: | US |
| fencing: | Block |
| heating: | Forced Air, Natural Gas |
| horseYN: | no |
| taxYear: | 2025 |
| flooring: | Ceramic Tile |
| coolingYN: | yes |
| extraRoom: | None |
| heatingYN: | yes |
| mlsStatus: | Active |
| rvParking: | None |
| appliances: | Dishwasher, Gas Cooktop, Gas Oven, Microwave |
| basementYN: | no |
| directions: | Sahuarita rd and Houghton rd: From the intersection, head south on Houghton, east on Camino Del Toro, south on Emerald Vista, and left on Painted Mesa place. |
| highSchool: | Cienega |
| livingArea: | 1584 |
| technology: | Cable TV, Smart Thermostat |
| diningAreas: | Dining Area |
| fireplaceYN: | no |
| livingAreas: | Great Room |
| lotFeatures: | Cul-De-Sac |
| lotSizeArea: | 0.17 |
| spaFeatures: | None |
| waterHeater: | Natural Gas |
| waterSource: | Public, Water Company |
| garageSpaces: | 2 |
| listingTerms: | FHA, VA Loan, Conventional, Submit, USDA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Southeast |
| mlsAreaMinor: | Southeast |
| associationYN: | yes |
| coveredSpaces: | 2 |
| landscapeRear: | Low Care |
| lotSizeSource: | Assessor |
| associationFee: | 105 |
| landscapeFront: | Low Care |
| windowCovering: | None |
| windowFeatures: | Double Pane Windows |
| guestFacilities: | None |
| laundryFeatures: | Electric Dryer Hookup |
| otherStructures: | Kennel/Dog Run |
| parkingFeatures: | Garage Door Opener |
| roadSurfaceType: | Paved |
| submitWithOffer: | HOA Addendum, Loan Pre-Qual |
| taxAnnualAmount: | 2852.44 |
| windowFeatures2: | Double Pane Windows |
| attachedGarageYN: | yes |
| elementarySchool: | Sycamore |
| interiorFeatures: | Cathedral Ceiling(s), Walk-In Closet(s), High Ceilings |
| livingAreaSource: | Assessor |
| communityFeatures: | Athletic Facilities, Park |
| fireplaceFeatures: | None |
| garagecarportFeat: | Electric Door Opener, Attached Garage/Carport |
| interiorFeatures2: | Split Bedroom Plan, Ceiling Fan(s), Cathedral Ceiling(s), Walk-In Closet(s), High Ceilings |
| lotSizeDimensions: | 65' x 117' x 60' x 104' |
| lotSizeSquareFeet: | 7492 |
| seniorCommunityYN: | no |
| specialConditions: | None |
| architecturalStyle: | Contemporary |
| highSchoolDistrict: | Vail |
| roadResponsibility: | County |
| propertyDisclosures: | Seller Prop Disclosure |
| associationAmenities: | Park |
| middleOrJuniorSchool: | Corona Foothills |
| accessibilityFeatures: | None |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Stucco |
| patioAndPorchFeatures: | Covered |
| associationFeeIncludes: | Common Area Maint |
| associationFeeFrequency: | Quarterly |
| primaryBathroomFeatures: | Double Vanity, Shower Only, Exhaust Fan |
| specialListingConditions: | None |
| additionalBathroomFeatures: | Shower & Tub, Countertops/Hall, Exhaust Fan |























The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Help-U-Sell Real Estate are identified with the MLSSAZ IDX Logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved. Data last updated: Tuesday, March 3rd, 2026 08:08:54 PM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Real Estate