12641 N Rock Creek Road
Meticulously maintained home on a premium corner lot with mountain views front and back. This spacious 3263 sq ft home includes 3 full baths. The 4th bedroom would make a great guest quarters or mother in law suite with its own full bath. The gourmet kitchen features all newer stainless steel appliances, granite counters, ample cabinet space and a huge Island with a breakfast bar. The kitchen opens to a spacious family room with an imposing bee hive fireplace. The large master bedroom suite has a separate sitting area for reading, exercise area, library, etc. with the master bath having dual vanities and a large walk in shower. Recent upgrades include HVAC 2022 dual zone, multi stage, roof 2024, water heater 2018, remodeled bathrooms 2024, Viking gas cooktop in the kitchen. Retreat to the park like back yard with mountain views and a pebble tech pool & spa. Pool motor is about 2 years old. Enjoy Tucson’s cool evenings around the outdoor beehive fireplace This turn key luxury home is ready for it’s new owners! Take a look today! Seller will consider owner carry back financing.
| Price: | $829,000 |
|---|---|
| Address: | 12641 N Rock Creek Road |
| City: | Oro Valley |
| State: | Arizona |
| Zip Code: | 85755 |
| Subdivision: | Vistoso Ridge |
| MLS: | 22608522 |
| Year Built: | 2002 |
| Square Feet: | 3,263 |
| Acres: | 0.27 |
| Lot Square Feet: | 0.27 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| roof: | Built-Up - Reflect, Tile |
|---|---|
| view: | Mountain(s), Residential |
| levels: | One |
| cooling: | Central Air, Zoned, Ceiling Fans |
| country: | US |
| fencing: | Stucco Finish, Block |
| heating: | Forced Air, Natural Gas, Zoned |
| horseYN: | no |
| taxYear: | 2025 |
| flooring: | Carpet, Ceramic Tile |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Sewer Connected |
| appliances: | Disposal, Dishwasher, Exhaust Fan, Gas Cooktop, Microwave, Refrigerator |
| basementYN: | no |
| directions: | Tangerine/Moore - W on Moore to Piping Rock, S on Piping Rock to Granite View, E on Granite View to home on NW corner at Rock Creek Road |
| highSchool: | Ironwood Ridge |
| livingArea: | 3263 |
| disclosures: | Insurance Claims History Report, Seller Prop Disclosure |
| fireplaceYN: | yes |
| lotFeatures: | East/West Exposure, Previously Developed, Subdivided, Decorative Gravel, Shrubs, Corner Lot |
| lotSizeArea: | 0.27 |
| spaFeatures: | Conventional |
| waterSource: | Public |
| garageSpaces: | 3 |
| listingTerms: | VA Loan, Conventional, Cash |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Northwest |
| mlsAreaMinor: | Northwest |
| poolFeatures: | Conventional |
| associationYN: | yes |
| coveredSpaces: | 3 |
| lotSizeSource: | Assessor |
| associationFee: | 25 |
| directionFaces: | East |
| windowFeatures: | Double Pane Windows |
| fireplacesTotal: | 1 |
| laundryFeatures: | Laundry Room |
| parkingFeatures: | Electric Door Opener |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 7926.06 |
| attachedGarageYN: | yes |
| elementarySchool: | Painted Sky |
| exteriorFeatures: | Courtyard |
| interiorFeatures: | High Ceilings, Walk-In Closet(s), Entrance Foyer, Kitchen Island |
| livingAreaSource: | Assessor |
| poolConventional: | Yes |
| communityFeatures: | Paved Street, Sidewalks, Walking Trail |
| fireplaceFeatures: | Family Room, Bee Hive, See Remarks |
| lotSizeDimensions: | 76 x 132 x 111 x 118 |
| lotSizeSquareFeet: | 11848 |
| seniorCommunityYN: | no |
| architecturalStyle: | Contemporary |
| highSchoolDistrict: | Amphitheater |
| roadResponsibility: | City |
| associationAmenities: | None |
| middleOrJuniorSchool: | Wilson K-8 |
| accessibilityFeatures: | None |
| bathroomsTotalDecimal: | 3 |
| constructionMaterials: | Frame - Stucco |
| patioAndPorchFeatures: | Slab, Covered, Patio |
| associationFeeIncludes: | None |
| subdivisionRestrictCcRs: | Yes |
| specialListingConditions: | None |
| locationTaxLegalCommunity: | None |
| subdivisionRestrictAgeRestrictions: | No |
| subdivisionRestrictDeedRestrictions: | Yes |














































The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Help-U-Sell Real Estate are identified with the MLSSAZ IDX Logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved. Data last updated: Tuesday, April 28th, 2026 09:02:04 PM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Real Estate 520-405-9095