1442 Circulo Silva
This vacant lot is situated atop a hill, offering panoramic views of the surrounding mountain landscape. The site presents an excellent opportunity for constructing a custom home.
| Price: | $10500 |
|---|---|
| Address: | 1442 Circulo Silva |
| City: | Rio Rico |
| State: | Arizona |
| Zip Code: | 85648 |
| Subdivision: | Rio Rico Ranchettes |
| MLS: | 22522281 |
| Acres: | 0.42 |
| Lot Square Feet: | 0.42 acres |
| gas: | None |
|---|---|
| area: | SCC-Rio Rico East |
| view: | Residential |
| fence: | None |
| range: | 13 |
| sewer: | None |
| taxes: | 134.4 |
| terms: | Cash |
| country: | USA |
| lotSqft: | 18295 |
| section: | 15 |
| taxCode: | 116-04-341 |
| taxYear: | 2024 |
| electric: | None |
| roadType: | Paved |
| township: | 22 |
| community: | None |
| highSchool: | Rio Rico High School |
| lotUnitNum: | 94 |
| middleSchool: | Coatimundi Middle School |
| propertyType: | B |
| femaFloodZone: | No |
| horseProperty: | No |
| lotDimensions: | 224'X144'X212'X54' |
| lotSizeSource: | Assessor |
| phoneLocation: | None |
| waterLocation: | None |
| lotSzPriceAcre: | 35714.29 |
| schoolDistrict: | Santa Cruz Valley United School District #35 |
| roadMaintenance: | None |
| elementarySchool: | Mountain View Elementary |
| specialCondition: | None |
| fireProtInclTaxes: | Included in Taxes |
| associationFeesHoa: | No |
| environmentalDiscl: | Flood Plain, Seller Prop Disclosure |
| municipalFloodZone: | Yes |
| municipalityZoning: | SCC - R-2 |
| neighborhoodFeatures: | None |
| comparableOnlyListing: | No |
| lotFeaturesAdjacentTo: | Wash |
| subdivisionRestrictionsCcRs: | Yes |
| distanceUtilitiesDistanceToGas: | UNKNOWN |
| distanceUtilitiesDistanceToPhone: | UNKNOWN |
| distanceUtilitiesDistanceToSewer: | NONE |
| distanceUtilitiesDistanceToWater: | UNKNOWN |
| distanceUtilitiesDistanceToElectric: | UNKNOWN |
| subdivisionRestrictionsAgeRestrictions: | No |
| subdivisionRestrictionsDeedRestrictions: | Yes |













The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Help-U-Sell Real Estate are identified with the MLSSAZ IDX Logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2025 MLS of Southern Arizona. All Rights Reserved. Data last updated: Monday, September 22nd, 2025 08:13:06 AM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Real Estate (520) 405-9095