1867 N Camino Alicante
Move-in ready Eastside Tucson townhome featuring 3 bedrooms, 2 bathrooms, and 1,634 sq. ft. in a quiet, desirable neighborhood. This meticulously maintained home offers dual-pane windows and sliding doors with a lifetime warranty, a new roof (2024), new HVAC (2025), and fully owned solar panels (2025)–no lease or loan to assume–for exceptionally low utility costs. Additional features include a spacious 2-car garage with dual openers and a new garage door frame (2023). Relax on the large Italian-tiled covered patio shaded by a mature olive tree. Conveniently located near shopping, dining, parks, public transportation, and more. A perfect blend of comfort, efficiency, and location.
| Price: | $348,900 |
|---|---|
| Address: | 1867 N Camino Alicante |
| City: | Tucson |
| State: | Arizona |
| Zip Code: | 85715 |
| Subdivision: | Pantano Townhomes II (1-92) |
| MLS: | 22616327 |
| Year Built: | 1980 |
| Square Feet: | 1,634 |
| Acres: | 0.07 |
| Lot Square Feet: | 0.07 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| gas: | None |
|---|---|
| roof: | Built-Up |
| view: | Residential |
| sewer: | Sewer Connected |
| levels: | One |
| cooling: | Central Air |
| country: | US |
| fencing: | Wood |
| heating: | Forced Air |
| horseYN: | no |
| taxYear: | 2025 |
| flooring: | Ceramic Tile |
| coolingYN: | yes |
| extraRoom: | None |
| heatingYN: | yes |
| mlsStatus: | Active |
| rvParking: | None |
| utilities: | Phone Connected |
| appliances: | Dishwasher, Refrigerator, Electric Cooktop, Electric Oven |
| basementYN: | no |
| directions: | From Tanque Verde, head south on Sabino Canyon Rd, take the second right and then turn left to stay on Sabino Canyon, right on toCrestline Dr, left onto Camino Alicante to address on the right. |
| highSchool: | Sabino |
| livingArea: | 1634 |
| technology: | Cable TV, High Speed Internet, Telephone |
| diningAreas: | Dining Area |
| disclosures: | None |
| fireplaceYN: | yes |
| livingAreas: | Off Kitchen, Family Room |
| lotFeatures: | Decorative Gravel, Shrubs, Adjacent to Alley, East/West Exposure |
| lotSizeArea: | 0.07 |
| spaFeatures: | None |
| waterHeater: | Electric |
| waterSource: | Public, Water Company |
| garageSpaces: | 2 |
| listingTerms: | FHA, VA Loan, Conventional, Cash |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Northeast |
| mlsAreaMinor: | Northeast |
| associationYN: | yes |
| carportSpaces: | 2 |
| coveredSpaces: | 4 |
| entryLocation: | 1 |
| landscapeRear: | Low Care, Natural Desert, Desert Plantings, Decorative Gravel, Shrubs |
| lotSizeSource: | Assessor |
| associationFee: | 127 |
| directionFaces: | Northeast |
| landscapeFront: | Low Care, Desert Plantings, Decorative Gravel, Shrubs |
| windowCovering: | Stay |
| windowFeatures: | Double Pane Windows |
| fireplacesTotal: | 1 |
| guestFacilities: | None |
| laundryFeatures: | Laundry Room, Washer, Dryer |
| parkingFeatures: | Garage Door Opener, Storage |
| roadSurfaceType: | Paved |
| submitWithOffer: | HOA Addendum, Loan Pre-Qual |
| taxAnnualAmount: | 2099 |
| windowFeatures2: | Double Pane Windows |
| attachedGarageYN: | no |
| elementarySchool: | Hudlow |
| exteriorFeatures: | Native Plants, Barbecue |
| livingAreaSource: | Assessor |
| communityFeatures: | Pool |
| fireplaceFeatures: | Wood Burning, Living Room |
| garagecarportFeat: | Electric Door Opener, Separate Storage Area |
| interiorFeatures2: | Ceiling Fan(s) |
| lotSizeDimensions: | 63' x 46' x 63' x 48' |
| lotSizeSquareFeet: | 3049 |
| seniorCommunityYN: | no |
| specialConditions: | None |
| architecturalStyle: | Ranch |
| highSchoolDistrict: | TUSD |
| roadResponsibility: | City |
| associationAmenities: | Pool |
| middleOrJuniorSchool: | Booth-Fickett Math/Science Magnet |
| accessibilityFeatures: | None |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Brick, Frame - Stucco, Stucco |
| patioAndPorchFeatures: | Covered, Paver |
| associationFeeIncludes: | Common Area Maint |
| sourceSystemPlatformId: | T00000052 |
| associationFeeFrequency: | Monthly |
| primaryBathroomFeatures: | Double Vanity, Shower Only, Exhaust Fan |
| subdivisionRestrictCcRs: | Yes |
| sourceSystemPlatformName: | Flexmls |
| specialListingConditions: | None |
| locationTaxLegalCommunity: | None |
| additionalBathroomFeatures: | Shower & Tub |
| originatingSystemPlatformId: | T00000052 |
| originatingSystemPlatformName: | Flexmls |
| subdivisionRestrictAgeRestrictions: | No |
| subdivisionRestrictDeedRestrictions: | Yes |

































The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Help-U-Sell Real Estate are identified with the MLSSAZ IDX Logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved. Data last updated: Saturday, September 19th, 2026 09:03:23 PM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Real Estate 520-405-9095