1972 W Misty Hollow
Immaculately maintained Townhome In popular La Cholla Hills. Conveniently located to shopping, medical facilities, and the new town center at Ina & La Cholla. Enter this home through a lush courtyard, the fountain stays! This home has newer vinyl wood flooring and ceramic tile for easy maintenance. The kitchen features Corian counters and stainless appliances. The separate laundry room is a bonus. This home has tons of storage with built in cabinets in the garage. Enjoy the beautiful back yard with lush landscaping and views of the Tortolita Mountains. This home will pleasantly surprise you!
| Price: | $365,000 |
|---|---|
| Address: | 1972 W Misty Hollow |
| City: | Tucson |
| State: | Arizona |
| Zip Code: | 85704 |
| Subdivision: | La Canada Hills |
| MLS: | 22618466 |
| Year Built: | 1986 |
| Square Feet: | 1,384 |
| Acres: | 0.12 |
| Lot Square Feet: | 0.12 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Built-Up - Reflect |
|---|---|
| view: | Mountain(s), Residential, Sunset |
| spaYN: | yes |
| levels: | One |
| cooling: | Central Air, Ceiling Fans |
| country: | US |
| fencing: | Slump Stone, Masonry |
| heating: | Natural Gas |
| horseYN: | no |
| taxYear: | 2025 |
| flooring: | Ceramic Tile, Laminate |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Sewer Connected, Phone Connected |
| appliances: | Disposal, Dishwasher, Electric Oven, Electric Range, Exhaust Fan, Microwave, Refrigerator |
| basementYN: | no |
| directions: | From La Cholla, go E on Coral Ridge to Misty Hollow Lane. Continue to address. |
| highSchool: | Canyon Del Oro |
| livingArea: | 1384 |
| disclosures: | Seller Prop Disclosure, Insurance Claims History Report |
| fireplaceYN: | no |
| lotFeatures: | Borders Common Area, East/West Exposure, Subdivided, Decorative Gravel, Flower Beds, Shrubs |
| lotSizeArea: | 0.12 |
| spaFeatures: | None |
| waterSource: | Water Company |
| garageSpaces: | 1 |
| listingTerms: | FHA, VA Loan, Conventional, Cash, Submit |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Northwest |
| mlsAreaMinor: | Northwest |
| poolFeatures: | None |
| associationYN: | yes |
| coveredSpaces: | 1 |
| entryLocation: | Unit Level |
| lotSizeSource: | Assessor |
| associationFee: | 174 |
| directionFaces: | East |
| windowFeatures: | Double Pane Windows |
| laundryFeatures: | Laundry Room |
| parkingFeatures: | Electric Door Opener, Attached Garage Cabinets |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 2529 |
| attachedGarageYN: | yes |
| elementarySchool: | Mesa Verde |
| exteriorFeatures: | Fountain |
| interiorFeatures: | High Ceilings, Walk-In Closet(s) |
| livingAreaSource: | Assessor |
| poolConventional: | No |
| communityFeatures: | Rec Center, Pickleball, Paved Street, Spa, Pool, Tennis Court(s) |
| fireplaceFeatures: | None |
| lotSizeDimensions: | 48' X 136' X 49' X 7' X 123' |
| lotSizeSquareFeet: | 5227 |
| seniorCommunityYN: | yes |
| architecturalStyle: | Territorial |
| associationFeesHoa: | Yes |
| highSchoolDistrict: | Amphitheater |
| roadResponsibility: | HOA |
| associationAmenities: | Pickleball, Pool, Recreation Room, Spa/Hot Tub, Tennis Court(s) |
| middleOrJuniorSchool: | Cross |
| accessibilityFeatures: | None |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Brick, Slump Block |
| locationTaxLegalRange: | 13 |
| patioAndPorchFeatures: | Covered, Patio |
| associationFeeIncludes: | Trash, Sewer |
| sourceSystemPlatformId: | T00000052 |
| associationFeeFrequency: | Semi-Annually |
| locationTaxLegalSection: | 27 |
| subdivisionRestrictCcRs: | Yes |
| locationTaxLegalTownship: | 12 |
| sourceSystemPlatformName: | Flexmls |
| specialListingConditions: | None |
| addressInformationCountry: | USA |
| locationTaxLegalCommunity: | None |
| exteriorFeaturesFrontFaces: | East |
| originatingSystemPlatformId: | T00000052 |
| associationFeesHoaAmtMonthly: | 174 |
| associationFeesHoaTelephone2: | 520-7719920 |
| showingInformationDirections: | From La Cholla, go E on Coral Ridge to Misty Hollow Lane. Continue to address. |
| originatingSystemPlatformName: | Flexmls |
| generalPropertyInformationLotSqft: | 5227.2 |
| associationFeesHoaPaymentFrequency: | Semi-Annually |
| generalPropertyInformationLotAcres: | 0.12 |
| locationTaxLegalMunicipalityZoning: | Pima County - CR5 |
| subdivisionRestrictAgeRestrictions: | Yes |
| subdivisionRestrictDeedRestrictions: | Yes |
| generalPropertyInformationHighSchool: | Canyon Del Oro |
| generalPropertyInformationDwellingType: | Townhouse |
| generalPropertyInformationMiddleSchool: | Cross |
| generalPropertyInformationSourceOfSqft: | Assessor |
| generalPropertyInformationHorseProperty: | No |
| generalPropertyInformationLotDimensions: | 48' X 136' X 49' X 7' X 123' |
| generalPropertyInformationLotSizeSource: | Assessor |
| generalPropertyInformationSchoolDistrict: | Amphitheater |
| generalPropertyInformationElementarySchool: | Mesa Verde |
| generalPropertyInformationNumOfCoveredPrkng: | 1 |


































The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Help-U-Sell Real Estate are identified with the MLSSAZ IDX Logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved. Data last updated: Monday, August 10th, 2026 09:10:13 AM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Real Estate 520-405-9095