1981 N Camino Alicante
Updated Eastside townhome, extensive upgrades completed between 2022-2025. Thoughtful improvements designed for modern, low-maintenance living. Remodeled kitchen features granite countertops, a custom pass-through to the dining area, upgraded appliances including a Frigidaire induction range with convection oven. Interior enhancements continue with sliding mirrored closet doors in the primary suite, ceiling fans in the living room and both bedrooms. Fresh interior paint completed in 2025, energy-efficient living with major system updates. a Goodman 15 SEER heat pump installed in 2024 with transferable 12-year warranty, 45-gallon Rheem water heater, a Superior water softener and reverse osmosis system installed in 2024. ProVia front door with matching security door, porch awning, roof recoating by Altura, gutters with leaf guards, updated garage door motor, and fresh exterior paint in 2025. This move-in ready Eastside townhome offers exceptional value with quality upgrades throughout, combining modern convenience, energy efficiency, and easy living in a highly desirable location.
| Price: | $299,500 |
|---|---|
| Address: | 1981 N Camino Alicante |
| City: | Tucson |
| State: | Arizona |
| Zip Code: | 85715 |
| Subdivision: | Pantano Townhomes II (1-92) |
| MLS: | 22613638 |
| Year Built: | 1980 |
| Square Feet: | 1,279 |
| Acres: | 0.06 |
| Lot Square Feet: | 0.06 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Rolled |
|---|---|
| view: | Mountain(s), Residential |
| levels: | One |
| cooling: | Central Air, Heat Pump, Ceiling Fans |
| country: | US |
| fencing: | Wood |
| heating: | Electric, Heat Pump, ENERGY STAR/ACCA RSI Qualified Installation |
| horseYN: | no |
| taxYear: | 2025 |
| flooring: | Ceramic Tile |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Sewer Connected |
| appliances: | ENERGY STAR Qualified Range, Disposal, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Water Heater, Dishwasher, Electric Cooktop, Exhaust Fan, Induction Cooktop, Refrigerator, Reverse Osmosis, Water Purifier |
| basementYN: | no |
| directions: | Tanque Verde and Sabino Canyon, South on Sabino Canyon, East at Crestline, quick left to entrance to Pantano II Townhomes. Right on Camino Alicante to address on left. |
| highSchool: | Sabino |
| livingArea: | 1279 |
| fireplaceYN: | yes |
| lotFeatures: | Borders Common Area, Decorative Gravel, Corner Lot, Cul-De-Sac |
| lotSizeArea: | 0.06 |
| spaFeatures: | None |
| waterSource: | Public, Water Company |
| garageSpaces: | 2 |
| listingTerms: | FHA, VA Loan, Conventional, Cash, Submit, USDA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Northeast |
| mlsAreaMinor: | Northeast |
| associationYN: | yes |
| carportSpaces: | 2 |
| coveredSpaces: | 4 |
| lotSizeSource: | Assessor |
| associationFee: | 127 |
| directionFaces: | North |
| windowFeatures: | Double Pane Windows |
| associationName: | GUD Management |
| fireplacesTotal: | 1 |
| laundryFeatures: | Dryer, Washer |
| parkingFeatures: | Electric Door Opener |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 1715.62 |
| attachedGarageYN: | yes |
| elementarySchool: | Fruchthendler |
| interiorFeatures: | Entrance Foyer |
| livingAreaSource: | Assessor |
| poolConventional: | No |
| communityFeatures: | Pool, Park |
| fireplaceFeatures: | Living Room, Bee Hive |
| lotSizeDimensions: | 47' x 52' x 47' x 53' |
| lotSizeSquareFeet: | 2483 |
| seniorCommunityYN: | no |
| architecturalStyle: | Modern |
| highSchoolDistrict: | TUSD |
| roadResponsibility: | HOA |
| middleOrJuniorSchool: | Booth-Fickett Math/Science Magnet |
| accessibilityFeatures: | None |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Brick |
| patioAndPorchFeatures: | Patio |
| associationFeeIncludes: | None |
| associationFeeFrequency: | Monthly |
| subdivisionRestrictCcRs: | Yes |
| specialListingConditions: | None |
| locationTaxLegalCommunity: | None |
| subdivisionRestrictAgeRestrictions: | No |
| subdivisionRestrictDeedRestrictions: | Yes |




































The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Help-U-Sell Real Estate are identified with the MLSSAZ IDX Logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved. Data last updated: Tuesday, June 23rd, 2026 09:04:06 AM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Real Estate 520-279-2809