3008 E 6th Street UNIT 14
Beautiful ground floor condo. Light and bright with lots of floor to ceiling windows in the living room. Updated condo in a great central location very convenient to UofA, restaurants and shopping. Kitchen has been remodeled with upgraded with contemporary cabinets with self closing drawers, cork floors in the living areas, and lots of built in cabinets. This first floor unit has a very private and secure patio for enjoying morning coffee. You’ll appreciate care free living, the association fee covers: Air Cond/Heating; Common Area Maint; Garbage Collection; Pest Control; Roof Repair; Roof Replacement; Sewer; Water. Just move in and enjoy your new lifestyle.
| Price: | $200000 |
|---|---|
| Address: | 3008 E 6th Street UNIT 14 |
| City: | Tucson |
| State: | Arizona |
| Zip Code: | 85716 |
| Subdivision: | Villa Catalina Apartment |
| MLS: | 22524761 |
| Year Built: | 1958 |
| Square Feet: | 1,001 |
| Acres: | 0.01 |
| Lot Square Feet: | 0.01 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| gas: | Natural |
|---|---|
| roof: | Built-Up - Reflect |
| view: | Residential |
| sewer: | Sewer Connected |
| spaYN: | yes |
| terms: | FHA, VA, Conventional, Cash |
| levels: | One |
| cooling: | Central Air, Ceiling Fans |
| country: | US |
| fencing: | Block, View Fence |
| heating: | Gas Pac, Forced Air, Natural Gas |
| horseYN: | no |
| taxYear: | 2024 |
| driveway: | None |
| coolingYN: | yes |
| extraRoom: | None |
| heatingYN: | yes |
| mlsStatus: | Closed |
| rvParking: | None |
| utilities: | Phone Connected |
| appliances: | Dishwasher, Disposal, Refrigerator, Electric Range, Electric Oven, Microwave |
| basementYN: | no |
| directions: | Country Club & 6th West to Villa Catalina |
| highSchool: | Tucson |
| livingArea: | 1001 |
| technology: | Cable TV, High Speed Internet, Telephone |
| diningAreas: | Dining Area |
| disclosures: | Insurance Claims History Report, Lead-Based Paint |
| fireplaceYN: | no |
| livingAreas: | Great Room |
| lotFeatures: | Shrubs, Subdivided, Borders Common Area, North/South Exposure |
| lotSizeArea: | 0.01 |
| spaFeatures: | None |
| waterHeater: | Natural Gas |
| waterSource: | Public |
| garageSpaces: | 1 |
| listingTerms: | FHA, VA Loan, Conventional, Cash |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Central |
| mlsAreaMinor: | Central |
| poolFeatures: | None |
| associationYN: | yes |
| coveredSpaces: | 1 |
| landscapeRear: | Low Care, Shrubs, Trees |
| lotSizeSource: | Assessor |
| associationFee: | 600 |
| directionFaces: | North |
| landscapeFront: | Grass, Shrubs, Trees |
| windowCovering: | Stay |
| guestFacilities: | None |
| laundryFeatures: | In Bathroom |
| parkingFeatures: | None, Detached |
| roadSurfaceType: | Paved |
| submitWithOffer: | HOA Addendum, Lead Based Paint Disclosure |
| taxAnnualAmount: | 449.03 |
| attachedGarageYN: | no |
| elementarySchool: | Sam Hughes |
| interiorFeatures: | Built-in Features |
| livingAreaSource: | Assessor |
| communityFeatures: | Pool, Spa, Paved Street |
| fireplaceFeatures: | None |
| garagecarportFeat: | Detached |
| interiorFeatures2: | Ceiling Fan(s), Storage, Built-in Features |
| lotSizeDimensions: | Condo |
| lotSizeSquareFeet: | 610 |
| seniorCommunityYN: | yes |
| specialConditions: | None |
| architecturalStyle: | Patio Home |
| highSchoolDistrict: | TUSD |
| roadResponsibility: | City |
| propertyDisclosures: | Insurance Claims History Report, Lead-Based Paint, Seller Prop Disclosure |
| associationAmenities: | Park, Pool, Spa/Hot Tub |
| middleOrJuniorSchool: | Mansfeld |
| accessibilityFeatures: | None |
| bathroomsTotalDecimal: | 1 |
| constructionMaterials: | Brick |
| patioAndPorchFeatures: | Covered, Patio |
| associationFeeIncludes: | Air Cond/Heating, Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Pest Control, Roof Repair, Roof Replacement, Sewer, Water |
| associationFeeFrequency: | Monthly |
| primaryBathroomFeatures: | Shower Only, Bidet, Exhaust Fan |
| specialListingConditions: | None |
| additionalBathroomFeatures: | None |
































The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Help-U-Sell Real Estate are identified with the MLSSAZ IDX Logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2025 MLS of Southern Arizona. All Rights Reserved. Data last updated: Friday, October 31st, 2025 08:12:53 AM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Real Estate (520) 405-9095