3008 E 6th Street UNIT 14
Beautiful ground floor condo. Light and bright with lots of floor to ceiling windows in the living room. Updated condo in a great central location very convenient to UofA, restaurants and shopping. Kitchen has been remodeled with upgraded with contemporary cabinets with self closing drawers, cork floors in the living areas, and lots of built in cabinets. This first floor unit has a very private and secure patio for enjoying morning coffee. You’ll appreciate care free living, the association fee covers: Air Cond/Heating; Common Area Maint; Garbage Collection; Pest Control; Roof Repair; Roof Replacement; Sewer; Water. Just move in and enjoy your new lifestyle.
| Price: | $200000 |
|---|---|
| Address: | 3008 E 6th Street UNIT 14 |
| City: | Tucson |
| State: | Arizona |
| Subdivision: | Villa Catalina Apartment |
| MLS: | 22524761 |
| Square Feet: | 1,001 |
| Acres: | 0.01 |
| Lot Square Feet: | 0.01 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| gas: | Natural |
|---|---|
| spa: | None |
| area: | Central |
| pool: | None |
| fence: | Block, View Fence |
| patio: | Covered, Patio |
| range: | 14 |
| style: | Patio Home |
| taxes: | 449.03 |
| terms: | Cash, Conventional, FHA, VA |
| water: | Public |
| laundry: | In Bathroom |
| lotSqft: | 610 |
| section: | 8 |
| stories: | One |
| taxCode: | 125-01-1410 |
| taxYear: | 2024 |
| driveway: | None |
| roadType: | Paved |
| security: | Wrought Iron Security Door |
| taxesFor: | Dwelling & Land |
| community: | None |
| extraRoom: | None |
| fireplace: | None |
| rvParking: | None |
| unitLevel: | 1 |
| facilities: | Paved Street, Pool, Spa |
| highSchool: | Tucson |
| technology: | Cable TV, High Speed Internet, Telephone |
| diningAreas: | Dining Area |
| livingAreas: | Great Room |
| waterHeater: | Natural Gas |
| windowCover: | Stay |
| construction: | Brick |
| middleSchool: | Mansfeld |
| sourceOfSqft: | Assessor |
| horseProperty: | No |
| landscapeRear: | Low Care, Shrubs, Trees |
| lotDimensions: | Condo |
| lotSizeSource: | Assessor |
| mainHouseSqft: | 1001 |
| assocAmenities: | Park, Pool, Spa/Hot Tub |
| landscapeFront: | Grass, Shrubs, Trees |
| schoolDistrict: | TUSD |
| airConditioning: | Ceiling Fans, Central Air |
| femaFloodInsReq: | no |
| guestFacilities: | None |
| horseFacilities: | no |
| kitchenFeatures: | Dishwasher, Disposal, Electric Oven, Electric Range, Microwave, Refrigerator |
| roadMaintenance: | City |
| bathroomFeatures: | Bidet, Exhaust Fan, Shower Only |
| elementarySchool: | Sam Hughes |
| lotSizePriceSqft: | 343.44 |
| poolConventional: | no |
| assocFeesIncludes: | Air Cond/Heating, Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Pest Control, Roof Repair, Roof Replacement, Sewer, Water |
| fireProtInclTaxes: | Included in Taxes |
| garageCarportFeat: | Detached |
| locationFireplace: | None |
| numOfCoveredPrkng: | 1 |
| numOfGarageSpaces: | 1 |
| specialConditions: | None |
| associationFeesHoa: | yes |
| constructionStatus: | Existing |
| environmentalDiscl: | Insurance Claims History Report, Lead-Based Paint, Seller Prop Disclosure |
| floorCoveringOther: | cork |
| municipalFloodZone: | No |
| municipalityZoning: | Tucson - R3 |
| accessibilityOption: | None |
| comparableOnlyListing: | No |
| homeProtectionOffered: | No |
| electricElectricCompany: | TEP |
| subdivisionRestrictCcRs: | Yes |
| kitchenFeaturesCountertops: | Quartz |
| miscellaneousInteriorSteps: | no |
| miscellaneousAdultCommunity: | yes |
| associationFeesHoaAmtMonthly: | 600 |
| kitchenFeaturesApplianceColor: | White |
| miscellaneousDeedRestrictions: | yes |
| associationFeesHoaPaymentFrequency: | Monthly |
































The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Help-U-Sell Real Estate are identified with the MLSSAZ IDX Logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2025 MLS of Southern Arizona. All Rights Reserved. Data last updated: Friday, October 31st, 2025 08:12:53 AM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Real Estate (520) 405-9095