3028 N Jackson Avenue
Great turn key home! This home has lots of updating and is ready for a new owner. New carpet, windows, door hardware, light fixtures, new stove and vent hood, newer A/C. The house sits well off the road for privacy. Refrigerator, washer & dryer are included. Enjoy peace & quiet on this large quarter acre lot in a great Central location! This is a great house at a great price! Hurry this one won’t last!
| Price: | $240000 |
|---|---|
| Address: | 3028 N Jackson Avenue |
| City: | Tucson |
| State: | Arizona |
| Zip Code: | 85719 |
| Subdivision: | Campbell Ave. Acres |
| MLS: | 22516356 |
| Year Built: | 1971 |
| Square Feet: | 1,058 |
| Acres: | 0.25 |
| Lot Square Feet: | 0.25 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| gas: | Natural |
|---|---|
| spa: | None |
| area: | Central |
| pool: | None |
| roof: | Built-Up - Reflect |
| view: | Residential |
| fence: | Wood |
| patio: | None |
| range: | 14 |
| sewer: | Connected |
| style: | Ranch |
| taxes: | 1690.69 |
| terms: | Cash, Conventional, FHA, VA |
| water: | Public |
| country: | USA |
| heating: | Forced Air, Natural Gas |
| laundry: | Dryer, Laundry Room, Storage, Washer |
| lotSqft: | 10803 |
| section: | 32 |
| stories: | One |
| taxCode: | 112-05-120C |
| taxYear: | 2024 |
| basement: | no |
| roadType: | Gravel |
| security: | Smoke Detector(s), Wrought Iron Security Door |
| township: | 13 |
| community: | None |
| extraRoom: | None |
| fireplace: | None |
| ownership: | Fee (Simple) |
| rvParking: | Space Available |
| unitLevel: | 1 |
| facilities: | None |
| highSchool: | Catalina |
| technology: | Cable TV, High Speed Internet, Telephone |
| diningAreas: | Dining Area |
| livingAreas: | Family Room, Living Room |
| lotFeatures: | North/South Exposure, Subdivided |
| waterHeater: | Natural Gas |
| windowCover: | Some |
| construction: | Slump Block |
| middleSchool: | Doolen |
| propertyType: | A |
| sourceOfSqft: | Assessor |
| drivewayPaved: | Gravel |
| floorCovering: | Carpet, Mexican Tile |
| horseProperty: | No |
| landscapeRear: | Low Care, Natural Desert, Shrubs, Trees |
| lotDimensions: | 184'X60'X184'X58' |
| lotSizeSource: | Assessor |
| mainHouseSqft: | 1058 |
| assocAmenities: | None |
| landscapeFront: | Decorative Gravel, Low Care, Natural Desert, Trees |
| schoolDistrict: | TUSD |
| airConditioning: | Ceiling Fans, Central Air, Evaporative Cooling |
| femaFloodInsReq: | no |
| guestFacilities: | None |
| horseFacilities: | no |
| kitchenFeatures: | Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator, Reverse Osmosis |
| roadMaintenance: | City |
| bathroomFeatures: | Shower Only |
| elementarySchool: | Cragin |
| interiorFeatures: | Ceiling Fan(s), Solar Tube(s) |
| lotSizePriceSqft: | 24.53 |
| poolConventional: | no |
| fireProtInclTaxes: | Included in Taxes |
| garageCarportFeat: | None |
| locationFireplace: | None |
| specialConditions: | None |
| associationFeesHoa: | no |
| constructionStatus: | Existing |
| environmentalDiscl: | Insurance Claims History Report, Seller Prop Disclosure |
| municipalFloodZone: | No |
| municipalityZoning: | Tucson - R1 |
| accessibilityOption: | None |
| comparableOnlyListing: | No |
| homeProtectionOffered: | No |
| kitchenFeaturesPantry: | Closet |
| electricElectricCompany: | TEP |
| subdivisionRestrictCcRs: | Yes |
| kitchenFeaturesCountertops: | Tile |
| miscellaneousInteriorSteps: | no |
| miscellaneousAdultCommunity: | no |
| kitchenFeaturesApplianceColor: | White |
| miscellaneousDeedRestrictions: | yes |





























The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Help-U-Sell Real Estate are identified with the MLSSAZ IDX Logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2025 MLS of Southern Arizona. All Rights Reserved. Data last updated: Monday, October 27th, 2025 09:03:59 AM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Real Estate (520) 405-9095