4759 Rocky Spring Road
PAFL2037130
| Price: | $259,000 |
|---|---|
| Address: | 4759 Rocky Spring Road |
| City: | Chambersburg |
| State: | Pennsylvania |
| Zip Code: | 17201 |
| Subdivision: | GREENE |
| MLS: | PAFL2037130 |
| Year Built: | 1987 |
| Square Feet: | 1,532 |
| Acres: | 0.99 |
| Lot Square Feet: | 0.99 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| country: | US |
| horseYN: | no |
| lotSqft: | 43124 |
| mlsArea: | Greene Twp (14509) |
| taxYear: | 2025 |
| garageYN: | yes |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 1532 |
| basementYN: | no |
| garageSqft: | 576 |
| possession: | Immediate |
| coolingFuel: | Electric |
| coolingType: | Wall Unit |
| heatingFuel: | Electric |
| heatingType: | Baseboard - Electric |
| levelsCount: | 3 |
| sewerSeptic: | On Site Septic |
| waterSource: | Public |
| waterViewYN: | no |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| municipality: | GREENE TWP |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| listingLocale: | 200004363644 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage |
| waterAccessYN: | no |
| garageFeatures: | Garage - Front Entry |
| otherStructures: | Above Grade |
| parkingFeatures: | Asphalt Driveway |
| taxAnnualAmount: | 3006 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 4759 Rocky Spring Rd, Chambersburg, PA 17201-8340, United States |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| municipalTrashYN: | no |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 18020 |
| vacationRentalYN: | no |
| foundationDetails: | Block |
| garageSpacesCount: | 2 |
| leaseConsideredYN: | no |
| lotSizeDimensions: | 122x352 |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200396543 |
| seniorCommunityYN: | no |
| architecturalStyle: | Split Level |
| groundRentExistsYN: | no |
| schoolDistrictName: | CHAMBERSBURG AREA |
| acceptableFinancing: | Cash, Conventional, FHA, USDA, VA |
| groundRentPymntFreq: | Annually |
| lotDimensionsSource: | Estimated |
| expectedOnMarketDate: | 2026-09-30T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| accessibilityFeatures: | None |
| constructionMaterials: | Vinyl Siding |
| aboveGradeFinishedArea: | 1532 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| bathroomsCountUpperLevel1: | 1 |
| numOfAttachedGarageSpaces: | 2 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| listOfficeBrokerOfRecordKey: | 121136598678 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllUpperLevels: | 1 |
| automaticallyUpdateTaxValuesYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Help-U-Sell Keystone Realty, LLC 7175528560