60422 E Arroyo Vista Drive
Immaculate home, in a gated active adult community with all the amenities. Tile floors through most of the house Carpet in the bedrooms. enter through an arched security door in to a large great room. the gourmet kitchen opens to the great room with granite counters and stainless appliances. House has 2 bedrooms + den and tow baths. The spacious back yard backs to a common area and beyond that is the golf course. Super private & premium lot. Hurry and make this your new home.
| Price: | $459900 |
|---|---|
| Address: | 60422 E Arroyo Vista Drive |
| City: | Oracle |
| State: | Arizona |
| Zip Code: | 85623 |
| Subdivision: | Saddlebrooke Ranch |
| MLS: | 22513745 |
| Year Built: | 2013 |
| Square Feet: | 1,633 |
| Acres: | 0.16 |
| Lot Square Feet: | 0.16 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| gas: | Natural |
|---|---|
| spa: | None |
| area: | Upper Northwest |
| pool: | None |
| roof: | Tile |
| view: | Desert, Golf Course |
| fence: | Masonry, Shared Fence, Wrought Iron |
| patio: | Covered, Patio |
| range: | 14 |
| sewer: | Connected |
| style: | Contemporary |
| taxes: | 2615.42 |
| terms: | Cash, Conventional, FHA, VA |
| water: | Public |
| country: | USA |
| heating: | Forced Air, Natural Gas |
| laundry: | Electric Dryer Hookup, Gas Dryer Hookup, Laundry Room |
| lotSqft: | 6969 |
| section: | 8 |
| stories: | One |
| taxCode: | 305-14-0350 |
| taxYear: | 2024 |
| basement: | no |
| roadType: | Paved |
| security: | Security Gate, Wrought Iron Security Door |
| township: | 10 |
| community: | None |
| extraRoom: | None |
| fireplace: | None |
| ownership: | Fee (Simple) |
| rvParking: | None |
| unitLevel: | 1 |
| facilities: | Athletic Facilities, Exercise Facilities, Golf, Paved Street, Pickleball, Pool, Rec Center, Sidewalks, Tennis Courts, Walking Trail |
| highSchool: | San Manuel Jr/Sr High School |
| technology: | Cable TV, High Speed Internet, Telephone |
| assessments: | 46016 |
| diningAreas: | Breakfast Bar, Dining Area |
| livingAreas: | Great Room, Off Kitchen |
| lotFeatures: | Borders Common Area, North/South Exposure, On Golf Course, Subdivided |
| waterHeater: | Natural Gas |
| windowCover: | Stay |
| construction: | Frame - Stucco |
| middleSchool: | Mountain Vista |
| propertyType: | A |
| sourceOfSqft: | Assessor |
| drivewayPaved: | Concrete |
| floorCovering: | Carpet, Ceramic Tile |
| horseProperty: | No |
| landscapeRear: | Artificial Turf, Decorative Gravel, Desert Plantings, Low Care, Shrubs, Sprinkler/Drip |
| lotDimensions: | 100'x61'x100'x77' |
| lotSizeSource: | Assessor |
| mainHouseSqft: | 1633 |
| assocAmenities: | Clubhouse, Maintenance, Park, Pickleball, Pool, Recreation Room, Spa/Hot Tub, Tennis Courts |
| landscapeFront: | Decorative Gravel, Desert Plantings, Low Care, Shrubs, Sprinkler/Drip |
| patioDeckOther: | Sun Screens |
| schoolDistrict: | Oracle |
| airConditioning: | Ceiling Fans, Central Air |
| femaFloodInsReq: | no |
| guestFacilities: | None |
| horseFacilities: | no |
| kitchenFeatures: | Dishwasher, Disposal, Electric Range, Kitchen Island, Lazy Susan, Microwave, Refrigerator |
| roadMaintenance: | City |
| bathroomFeatures: | Double Vanity, Exhaust Fan, Shower Only |
| elementarySchool: | Mountain Vista |
| interiorFeatures: | Ceiling Fan(s), Entrance Foyer, High Ceilings, Split Bedroom Plan, Walk-In Closet(s), Water Softener |
| lotSizePriceSqft: | 67.44 |
| poolConventional: | no |
| assocFeesIncludes: | Common Area Maint, Gated Community |
| fireProtInclTaxes: | Included in Taxes |
| garageCarportFeat: | Attached Garage Cabinets, Attached Garage/Carport, Electric Door Opener, Utility Sink |
| locationFireplace: | None |
| numOfCoveredPrkng: | 2 |
| numOfGarageSpaces: | 2 |
| specialConditions: | None |
| associationFeesHoa: | yes |
| constructionStatus: | Existing |
| environmentalDiscl: | Insurance Claims History Report, Seller Prop Disclosure |
| municipalFloodZone: | No |
| municipalityZoning: | Pinal County - CR3 |
| accessibilityOption: | None |
| comparableOnlyListing: | No |
| homeProtectionOffered: | No |
| kitchenFeaturesPantry: | Cabinet |
| associationFeesHoaName: | Saddlebrooke Ranch |
| electricElectricCompany: | TEP |
| subdivisionRestrictCcRs: | Yes |
| kitchenFeaturesCountertops: | Granite |
| miscellaneousInteriorSteps: | no |
| miscellaneousAdultCommunity: | yes |
| associationFeesHoaAmtMonthly: | 276 |
| associationFeesHoaTransferFee: | 350 |
| kitchenFeaturesApplianceColor: | Stainless |
| miscellaneousDeedRestrictions: | yes |
| associationFeesHoaPaymentFrequency: | Semi-Annually |














































The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Help-U-Sell Real Estate are identified with the MLSSAZ IDX Logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2025 MLS of Southern Arizona. All Rights Reserved. Data last updated: Saturday, August 16th, 2025 07:07:52 AM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Real Estate (520) 405-9095