6100 N La Canada Drive
This stunning property offers a rare combination of spacious living, privacy, and no HOA restrictions. Don’t let the address intimidate you; this home is set way back off of La Canada providing peaceful living with the advantage of nearby conveniences.Enjoy the benefits of an attached 2-car garage and a detached 2-car garage, ensuring plenty of room for vehicles and storage. The property also sits on nearly 1 acre with covered RV parking and is perfect for those who love to explore and need space for their recreational vehicles. Enhance your outdoor cooking experience with the convenient built-in barbeque, ideal for grilling and entertaining family and friends.
| Price: | $504598.87 |
|---|---|
| Address: | 6100 N La Canada Drive |
| City: | Tucson |
| State: | Arizona |
| Subdivision: | N/A |
| MLS: | 22516982 |
| Square Feet: | 1,603 |
| Acres: | 0.95 |
| Lot Square Feet: | 0.95 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| gas: | None |
|---|---|
| spa: | None |
| area: | North |
| pool: | None |
| fence: | Block, Chain Link |
| patio: | Covered, Patio |
| range: | 13 |
| style: | Ranch |
| taxes: | 3027.82 |
| terms: | Cash, Conventional, FHA, VA |
| water: | Public |
| laundry: | Laundry Room |
| lotSqft: | 41208 |
| section: | 11 |
| stories: | One |
| taxCode: | 102-16-098G |
| taxYear: | 2024 |
| roadType: | Paved |
| security: | Wrought Iron Security Door |
| taxesFor: | Dwelling & Land |
| community: | None |
| extraRoom: | None |
| fireplace: | Wood Burning |
| rvParking: | Covered, Space Available |
| unitLevel: | 1 |
| facilities: | None |
| highSchool: | Amphitheater |
| technology: | Cable TV, High Speed Internet, Telephone |
| diningAreas: | Breakfast Bar, Dining Area |
| livingAreas: | Living Room |
| waterHeater: | Electric |
| windowCover: | Stay |
| construction: | Frame - Stucco |
| middleSchool: | La Cima |
| sourceOfSqft: | Assessor |
| drivewayPaved: | Gravel |
| floorCovering: | Carpet, Ceramic Tile |
| horseProperty: | Yes - By Zoning |
| landscapeRear: | Artificial Turf, Decorative Gravel, Desert Plantings |
| lotDimensions: | 166'x248'x166'x249' |
| lotSizeSource: | Assessor |
| mainHouseSqft: | 1603 |
| assocAmenities: | None |
| landscapeFront: | Decorative Gravel, Desert Plantings, Low Care, Shrubs, Trees |
| schoolDistrict: | Amphitheater |
| airConditioning: | Ceiling Fans, Central Air, Heat Pump |
| femaFloodInsReq: | no |
| guestFacilities: | None |
| horseFacilities: | no |
| kitchenFeatures: | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Kitchen Island, Refrigerator |
| numOfFireplaces: | 1 |
| roadMaintenance: | City |
| bathroomFeatures: | Dual Flush Toilet, Shower Only |
| elementarySchool: | Walker |
| lotSizePriceSqft: | 12.74 |
| poolConventional: | no |
| assocFeesIncludes: | None |
| fireProtInclTaxes: | Included in Taxes |
| garageCarportFeat: | Attached Garage/Carport, Electric Door Opener, Second Garage |
| locationFireplace: | Dining Room |
| numOfCoveredPrkng: | 4 |
| numOfGarageSpaces: | 4 |
| specialConditions: | None |
| associationFeesHoa: | no |
| constructionStatus: | Existing |
| environmentalDiscl: | Insurance Claims History Report, Seller Prop Disclosure |
| municipalFloodZone: | TBD |
| municipalityZoning: | Pima County - CR1 |
| accessibilityOption: | None |
| comparableOnlyListing: | No |
| homeProtectionOffered: | No |
| kitchenFeaturesPantry: | Closet |
| electricElectricCompany: | TEP |
| subdivisionRestrictCcRs: | Yes |
| kitchenFeaturesCountertops: | Granite |
| miscellaneousInteriorSteps: | no |
| miscellaneousAdultCommunity: | no |
| kitchenFeaturesApplianceColor: | Stainless |
| miscellaneousDeedRestrictions: | yes |









































The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Help-U-Sell Real Estate are identified with the MLSSAZ IDX Logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2025 MLS of Southern Arizona. All Rights Reserved. Data last updated: Wednesday, November 5th, 2025 07:21:25 AM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Real Estate (520) 405-9095