6400 E Laco Way
Seller will contribute up to 1.5% of sales price towards buyers closing costs, rate buydown or any other fees or charges at buyer’s discretion. Super clean, immaculately maintained home in gated Vista Montana Estates!, Spacious great room that is open to the kitchen that features all appliances and a large breakfast bar. Half bath downstairs with a laundry room off of the garage. Washer and dryer is included. one bedroom downstairs with 3 upstairs. Heating and cooling replaced in 2021, and newer water heater replaced in 2017. No houses in the rear gives you panoramic views. This house is in turnkey condition, just move in and enjoy!
| Price: | $334,900 |
|---|---|
| Address: | 6400 E Laco Way |
| City: | Tucson |
| State: | Arizona |
| Zip Code: | 85756 |
| Subdivision: | Vista Montana Estates |
| MLS: | 22501326 |
| Year Built: | 2008 |
| Square Feet: | 1,852 |
| Acres: | 0.1 |
| Lot Square Feet: | 0.1 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| gas: | None |
|---|---|
| spa: | None |
| area: | Southeast |
| pool: | None |
| roof: | Built-Up - Reflect |
| view: | Mountains |
| fence: | Block |
| patio: | Covered, Patio |
| range: | 15 |
| sewer: | Connected |
| style: | Contemporary |
| taxes: | 1436.57 |
| terms: | Cash, Conventional, FHA, VA |
| water: | Public |
| country: | USA |
| heating: | Electric, Forced Air, Heat Pump |
| laundry: | Dryer, Laundry Room, Washer |
| lotSqft: | 4458 |
| section: | 19 |
| stories: | Two |
| taxCode: | 141-09-3960 |
| taxYear: | 2024 |
| basement: | no |
| roadType: | Paved |
| security: | Alarm Installed, Smoke Detector(s) |
| taxesFor: | Dwelling & Land |
| township: | 15 |
| community: | None |
| extraRoom: | None |
| fireplace: | None |
| ownership: | Fee (Simple) |
| rvParking: | None |
| unitLevel: | 2 |
| facilities: | Basketball Court, Exercise Facilities, Gated, Park, Paved Street, Pool, Rec Center, Sidewalks |
| highSchool: | Vail High School |
| technology: | Alarm System, Cable TV, High Speed Internet, Smart Panel |
| diningAreas: | Breakfast Bar, Dining Area |
| livingAreas: | Great Room, Off Kitchen |
| lotFeatures: | North/South Exposure, Subdivided |
| waterHeater: | Electric |
| windowCover: | Stay |
| construction: | Frame - Stucco |
| middleSchool: | Rincon Vista |
| propertyType: | A |
| sourceOfSqft: | Assessor |
| drivewayPaved: | Concrete |
| floorCovering: | Carpet, Ceramic Tile |
| horseProperty: | No |
| landscapeRear: | Decorative Gravel, Desert Plantings, Low Care |
| lotDimensions: | 80'X56'X80'X56' |
| lotSizeSource: | Assessor |
| mainHouseSqft: | 1852 |
| assocAmenities: | Clubhouse, Recreation Room, Spa/Hot Tub |
| landscapeFront: | Decorative Gravel, Desert Plantings, Low Care, Natural Desert, Shrubs |
| schoolDistrict: | Vail |
| airConditioning: | Ceiling Fans, Central Air, Heat Pump |
| femaFloodInsReq: | no |
| guestFacilities: | None |
| horseFacilities: | no |
| kitchenFeatures: | Dishwasher, Disposal, Electric Oven, Electric Range, Microwave, Refrigerator |
| roadMaintenance: | City |
| bathroomFeatures: | Exhaust Fan, Shower Only |
| elementarySchool: | Desert Willow |
| exteriorFeatures: | Courtyard |
| interiorFeatures: | Beamed Ceilings, Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s) |
| lotSizePriceSqft: | 75.12 |
| poolConventional: | no |
| assocFeesIncludes: | Common Area Maint, Gated Community |
| fireProtInclTaxes: | Included in Taxes |
| garageCarportFeat: | Attached Garage/Carport, Electric Door Opener |
| locationFireplace: | None |
| numOfCoveredPrkng: | 2 |
| numOfGarageSpaces: | 2 |
| specialConditions: | None |
| associationFeesHoa: | yes |
| constructionStatus: | Existing |
| environmentalDiscl: | Insurance Claims History Report, Seller Prop Disclosure |
| municipalFloodZone: | No |
| municipalityZoning: | Tucson - MH1 |
| accessibilityOption: | None |
| comparableOnlyListing: | No |
| homeProtectionOffered: | No |
| electricElectricCompany: | TEP |
| subdivisionRestrictCcRs: | Yes |
| kitchenFeaturesCountertops: | Formica |
| miscellaneousInteriorSteps: | yes |
| miscellaneousAdultCommunity: | no |
| associationFeesHoaAmtMonthly: | 82 |
| kitchenFeaturesApplianceColor: | Black |
| miscellaneousDeedRestrictions: | yes |
| associationFeesHoaPaymentFrequency: | Quarterly |

















































The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Help-U-Sell Real Estate are identified with the MLSSAZ IDX Logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2025 MLS of Southern Arizona. All Rights Reserved. Data last updated: Sunday, November 9th, 2025 08:03:31 AM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Real Estate (520) 405-9095