7140 E 28th Street
Beautiful remodeled double brick home. Convenient to shopping, schools, church, and Davis Monthan. New Kitchen includes, new stainless appliances, new cabinets, new island, New Quartz counter tops. New Vinyl laminate flooring throughout. New bathrooms, New dual pane vinyl windows throughout. New paint inside and outside. New electric upgrade, Covered parking for at least 3 cars depending on size. Great workshop and covered patio. So much storage. Must see !! NO HOA.
| Price: | $309,900 |
|---|---|
| Address: | 7140 E 28th Street |
| City: | Tucson |
| State: | Arizona |
| Zip Code: | 85710 |
| Subdivision: | Manana Grande ''''B'''' (1-185) |
| MLS: | 22601204 |
| Year Built: | 1964 |
| Square Feet: | 1,506 |
| Acres: | 0.18 |
| Lot Square Feet: | 0.18 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| gas: | Natural |
|---|---|
| roof: | Built-Up |
| sewer: | Sewer Connected |
| terms: | FHA, VA, Conventional, Cash |
| levels: | One |
| cooling: | Central Air, Ceiling Fans |
| country: | US |
| fencing: | Block |
| heating: | Gas Pac, Forced Air, Natural Gas |
| horseYN: | no |
| taxYear: | 2025 |
| flooring: | Vinyl, Laminate, Engineered Wood |
| coolingYN: | yes |
| extraRoom: | Bonus Room, Workshop |
| heatingYN: | yes |
| mlsStatus: | Active |
| appliances: | Exhaust Fan, Dishwasher, Refrigerator, Electric Range, Microwave |
| basementYN: | no |
| directions: | Golf Links/Kolb Rd. North, 28th St. East to address |
| highSchool: | Palo Verde |
| livingArea: | 1506 |
| technology: | None |
| diningAreas: | Breakfast Bar, Dining Area |
| disclosures: | Lead-Based Paint |
| fireplaceYN: | no |
| livingAreas: | Great Room |
| lotFeatures: | North/South Exposure |
| lotSizeArea: | 0.18 |
| spaFeatures: | None |
| waterHeater: | Natural Gas |
| waterSource: | Public |
| listingTerms: | FHA, VA Loan, Conventional, Cash |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | East |
| mlsAreaMinor: | East |
| poolFeatures: | None |
| associationYN: | no |
| carportSpaces: | 2 |
| coveredSpaces: | 2 |
| landscapeRear: | Low Care |
| lotSizeSource: | Assessor |
| directionFaces: | North |
| landscapeFront: | Low Care |
| windowCovering: | Some |
| windowFeatures: | Skylights, Double Pane Windows |
| guestFacilities: | None |
| laundryFeatures: | Laundry Room, Gas Dryer Hookup |
| otherStructures: | Workshop |
| roadSurfaceType: | Paved |
| submitWithOffer: | Lead Based Paint Disclosure |
| taxAnnualAmount: | 1748.65 |
| windowFeatures2: | Double Pane Windows |
| attachedGarageYN: | yes |
| elementarySchool: | Dietz |
| interiorFeatures: | Kitchen Island |
| livingAreaSource: | Owner |
| communityFeatures: | Paved Street, Sidewalks |
| fireplaceFeatures: | None |
| garagecarportFeat: | Attached Garage/Carport |
| interiorFeatures2: | Ceiling Fan(s), Skylights, Workshop |
| lotSizeDimensions: | 00 |
| lotSizeSquareFeet: | 8233 |
| seniorCommunityYN: | no |
| specialConditions: | No Insurance Claims History Report |
| architecturalStyle: | Contemporary |
| highSchoolDistrict: | TUSD |
| roadResponsibility: | City |
| propertyDisclosures: | Lead-Based Paint, Seller Prop Disclosure |
| middleOrJuniorSchool: | Dietz K-8 |
| accessibilityFeatures: | None |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Brick |
| patioAndPorchFeatures: | Covered |
| primaryBathroomFeatures: | Shower Only |
| specialListingConditions: | No Insurance Claims History Report |
| additionalBathroomFeatures: | Shower & Tub |
























The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Help-U-Sell Real Estate are identified with the MLSSAZ IDX Logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved. Data last updated: Tuesday, March 3rd, 2026 08:08:54 PM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Real Estate