7360 Ryen Michaela Avenue
Well maintained, move-in ready home in established Rita Ranch neighborhood. Vail Schools. 3 bedroom 2 bath house with low care landscape.
| Price: | $279900 |
|---|---|
| Address: | 7360 Ryen Michaela Avenue |
| City: | Tucson |
| State: | Arizona |
| Subdivision: | Rita Village |
| MLS: | 22521256 |
| Square Feet: | 1,062 |
| Acres: | 0.13 |
| Lot Square Feet: | 0.13 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| gas: | Natural |
|---|---|
| spa: | None |
| area: | Upper Southeast |
| pool: | None |
| fence: | Block |
| patio: | Covered, Patio |
| range: | 15 |
| style: | Contemporary, Ranch |
| taxes: | 2095.39 |
| terms: | Cash, Conventional, FHA, VA |
| water: | Public |
| laundry: | In Garage |
| lotSqft: | 5619 |
| section: | 22 |
| stories: | One |
| taxCode: | 141-13-9460 |
| taxYear: | 2024 |
| roadType: | Paved |
| security: | Carbon Monoxide Detector(s), Smoke Detector(s) |
| taxesFor: | Dwelling & Land |
| community: | Rita Ranch |
| extraRoom: | None |
| fireplace: | None |
| rvParking: | None, Not Allowed |
| facilities: | Paved Street, Sidewalks |
| highSchool: | Cienega |
| technology: | Telephone |
| diningAreas: | Dining Area |
| livingAreas: | Great Room |
| waterHeater: | Natural Gas |
| windowCover: | Stay |
| construction: | Frame - Stucco |
| middleSchool: | Desert Sky |
| sourceOfSqft: | Assessor |
| drivewayPaved: | Concrete |
| floorCovering: | Carpet, Ceramic Tile, Vinyl |
| horseProperty: | No |
| landscapeRear: | Decorative Gravel, Low Care, Shrubs, Trees |
| lotDimensions: | 50 x 112 |
| lotSizeSource: | Assessor |
| mainHouseSqft: | 1062 |
| assocAmenities: | None |
| landscapeFront: | Decorative Gravel, Low Care, Shrubs |
| schoolDistrict: | Vail |
| airConditioning: | Heat Pump |
| femaFloodInsReq: | no |
| guestFacilities: | None |
| horseFacilities: | no |
| kitchenFeatures: | Disposal, Electric Range, Exhaust Fan, Refrigerator |
| roadMaintenance: | City |
| bathroomFeatures: | Exhaust Fan |
| elementarySchool: | Mesquite |
| lotSizePriceSqft: | 49.81 |
| poolConventional: | no |
| fireProtInclTaxes: | Included in Taxes |
| garageCarportFeat: | Attached Garage/Carport, Electric Door Opener |
| locationFireplace: | None |
| numOfCoveredPrkng: | 2 |
| numOfGarageSpaces: | 2 |
| specialConditions: | None |
| associationFeesHoa: | yes |
| constructionStatus: | Existing |
| environmentalDiscl: | Flood Plain, Insurance Claims History Report, Seller Prop Disclosure |
| municipalFloodZone: | No |
| municipalityZoning: | Tucson - O3 |
| accessibilityOption: | None |
| comparableOnlyListing: | No |
| homeProtectionOffered: | Yes |
| associationFeesHoaName: | GNC Community Manage |
| electricElectricCompany: | TEP |
| subdivisionRestrictCcRs: | Yes |
| miscellaneousInteriorSteps: | no |
| associationFeesHoaTelephone: | 520-493-2275 |
| miscellaneousAdultCommunity: | no |
| associationFeesHoaAmtMonthly: | 21 |
| miscellaneousDeedRestrictions: | yes |
| associationFeesHoaPaymentFrequency: | Quarterly |





















The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Help-U-Sell Real Estate are identified with the MLSSAZ IDX Logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2025 MLS of Southern Arizona. All Rights Reserved. Data last updated: Monday, September 29th, 2025 08:17:30 PM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Real Estate (520) 440-6178