7664 E 22nd Street
Beautifully well maintained 2 bedroom 2 bath condo in Ridge 22. End unit, comes furnished. Great snowbird nest, investment property, AIR BNB or full time residence. Very convenient to pool, spa & rec center. Entrance has a security gate due to pool access. This condo has two master bedrooms with baths. Must see to appreciate.
| Price: | $152,000 |
|---|---|
| Address: | 7664 E 22nd Street Unit 1 |
| City: | Tucson |
| State: | Arizona |
| Zip Code: | 85710 |
| Subdivision: | Ridge 22 Condos (1-90) |
| MLS: | 22524875 |
| Year Built: | 1983 |
| Square Feet: | 840 |
| Acres: | 0.02 |
| Lot Square Feet: | 0.02 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| gas: | None |
|---|---|
| roof: | Built-Up |
| view: | None, Residential |
| sewer: | Sewer Connected |
| spaYN: | yes |
| terms: | FHA, VA, Conventional, Cash |
| levels: | One |
| cooling: | Central Air, Ceiling Fans |
| country: | US |
| fencing: | Block |
| heating: | Heat Pump |
| horseYN: | no |
| taxYear: | 2024 |
| flooring: | Carpet, Ceramic Tile |
| coolingYN: | yes |
| extraRoom: | None |
| heatingYN: | yes |
| mlsStatus: | Active |
| rvParking: | None |
| utilities: | Phone Connected |
| appliances: | Exhaust Fan, Dishwasher, Refrigerator, Freezer, Electric Range, Electric Oven, Microwave |
| basementYN: | no |
| directions: | 22nd & Pantano |
| highSchool: | Palo Verde |
| livingArea: | 840 |
| technology: | Cable TV, Telephone |
| diningAreas: | Breakfast Bar, Breakfast Nook |
| disclosures: | Insurance Claims History Report |
| fireplaceYN: | no |
| livingAreas: | Off Kitchen, Living Room |
| lotFeatures: | Decorative Gravel, Shrubs, North/South Exposure |
| lotSizeArea: | 0.02 |
| spaFeatures: | Conventional |
| waterHeater: | Electric |
| waterSource: | Public |
| listingTerms: | FHA, VA Loan, Conventional, Cash |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | East |
| mlsAreaMinor: | East |
| poolFeatures: | Covered |
| associationYN: | yes |
| carportSpaces: | 1 |
| coveredSpaces: | 1 |
| landscapeRear: | Low Care, Desert Plantings, Decorative Gravel |
| lotSizeSource: | Assessor |
| associationFee: | 235 |
| directionFaces: | South |
| landscapeFront: | Low Care, Desert Plantings, Decorative Gravel, Shrubs, Trees |
| windowCovering: | Stay |
| associationName: | Ridge 22 |
| guestFacilities: | None |
| laundryFeatures: | In Kitchen, Washer, Dryer, Stacked Space |
| otherStructures: | Additional Carport |
| parkingFeatures: | Detached |
| roadSurfaceType: | Paved |
| submitWithOffer: | Earnest Check, HOA Addendum, Loan Pre-Qual |
| taxAnnualAmount: | 695.14 |
| attachedGarageYN: | no |
| elementarySchool: | Dietz |
| exteriorFeatures: | Balcony |
| interiorFeatures: | Walk-In Closet(s) |
| livingAreaSource: | Assessor |
| communityFeatures: | Pool, Spa, Rec Center, Paved Street |
| fireplaceFeatures: | None |
| garagecarportFeat: | Additional Carport, Detached |
| interiorFeatures2: | Split Bedroom Plan, Ceiling Fan(s), Furnished, Walk-In Closet(s) |
| lotSizeDimensions: | Irregular |
| lotSizeSquareFeet: | 1045 |
| seniorCommunityYN: | no |
| specialConditions: | None |
| architecturalStyle: | Contemporary |
| highSchoolDistrict: | TUSD |
| roadResponsibility: | HOA |
| propertyDisclosures: | Insurance Claims History Report, Seller Prop Disclosure |
| associationAmenities: | Maintenance, Clubhouse, Pool, Recreation Room, Spa/Hot Tub |
| middleOrJuniorSchool: | Secrist |
| accessibilityFeatures: | None |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Frame - Stucco |
| patioAndPorchFeatures: | Covered |
| associationFeeIncludes: | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Pest Control, Roof Repair, Roof Replacement, Sewer, Street Maint, Water |
| associationFeeFrequency: | Monthly |
| primaryBathroomFeatures: | 2 Primary Baths, Shower Only, Exhaust Fan |
| specialListingConditions: | None |
| additionalBathroomFeatures: | Shower & Tub, Exhaust Fan |



























The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Help-U-Sell Real Estate are identified with the MLSSAZ IDX Logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved. Data last updated: Tuesday, March 3rd, 2026 08:08:54 PM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Real Estate 520-405-9095