7664 E 22nd Street Unit 1
Beautifully well maintained 2 bedroom 2 bath condo in Ridge 22. End unit,, comes furnished. Great snowbird nest or investment property. Very convenient to pool, spa & rec center. Entrance has a security gate due to pool access. this condo has two master bedrooms with baths. Must see to appreciate.
| Price: | $169,900 |
|---|---|
| Address: | 7664 E 22nd Street Unit 1 |
| City: | Tucson |
| State: | Arizona |
| Subdivision: | Ridge 22 Condos (1-90) |
| MLS: | 22511196 |
| Square Feet: | 840 |
| Acres: | 0.02 |
| Lot Square Feet: | 0.02 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| gas: | None |
|---|---|
| spa: | Conventional |
| area: | East |
| fence: | Block |
| patio: | Balcony, Covered |
| range: | 15 |
| style: | Contemporary |
| taxes: | 695.14 |
| terms: | Cash, Conventional, FHA, VA |
| water: | Public |
| laundry: | Dryer, In Kitchen, Laundry Closet, Washer |
| lotSqft: | 828 |
| section: | 20 |
| stories: | One |
| taxCode: | 135-07-4660 |
| taxYear: | 2024 |
| roadType: | Paved |
| security: | Security Gate, Wrought Iron Security Door |
| taxesFor: | Dwelling & Land |
| extraRoom: | None |
| fireplace: | None |
| rvParking: | None |
| unitLevel: | 1 |
| facilities: | Paved Street, Pool, Rec Center, Spa |
| highSchool: | Palo Verde |
| technology: | Cable TV, Telephone |
| diningAreas: | Breakfast Bar, Breakfast Nook |
| livingAreas: | Great Room, Living Room, Off Kitchen |
| waterHeater: | Electric |
| windowCover: | Stay |
| construction: | Frame - Stucco |
| middleSchool: | Secrist |
| sourceOfSqft: | Assessor |
| drivewayPaved: | Asphalt |
| floorCovering: | Carpet, Ceramic Tile |
| horseProperty: | No |
| landscapeRear: | Decorative Gravel, Desert Plantings, Low Care |
| lotDimensions: | Irregular |
| lotSizeSource: | Assessor |
| mainHouseSqft: | 840 |
| assocAmenities: | Clubhouse, Maintenance, Pool, Recreation Room, Spa/Hot Tub |
| landscapeFront: | Decorative Gravel, Desert Plantings, Low Care, Shrubs, Trees |
| schoolDistrict: | TUSD |
| airConditioning: | Central Air, Heat Pump |
| femaFloodInsReq: | no |
| guestFacilities: | None |
| horseFacilities: | no |
| kitchenFeatures: | Dishwasher, Electric Oven, Electric Range, Exhaust Fan, Gas Oven, Gas Range, Microwave, Refrigerator |
| roadMaintenance: | HOA |
| bathroomFeatures: | 2 Primary Baths, Exhaust Fan, Shower Only |
| elementarySchool: | Dietz |
| lotSizePriceSqft: | 205.19 |
| poolConventional: | yes |
| assocFeesIncludes: | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Pest Control, Roof Repair, Roof Replacement, Sewer, Street Maint, Water |
| fireProtInclTaxes: | Included in Taxes |
| garageCarportFeat: | Additional Carport, Detached |
| locationFireplace: | None |
| numOfCoveredPrkng: | 1 |
| specialConditions: | None |
| associationFeesHoa: | yes |
| constructionStatus: | Existing |
| environmentalDiscl: | Seller Prop Disclosure |
| municipalFloodZone: | No |
| municipalityZoning: | Tucson - O3 |
| numOfCarportSpaces: | 1 |
| accessibilityOption: | None |
| comparableOnlyListing: | No |
| homeProtectionOffered: | No |
| kitchenFeaturesPantry: | Closet |
| associationFeesHoaName: | Ridge 22 Community |
| electricElectricCompany: | TEP |
| subdivisionRestrictCcRs: | Yes |
| miscellaneousInteriorSteps: | no |
| miscellaneousAdultCommunity: | no |
| associationFeesHoaAmtMonthly: | 235 |
| kitchenFeaturesApplianceColor: | White |
| miscellaneousDeedRestrictions: | yes |
| associationFeesHoaPaymentFrequency: | Monthly |



























The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Help-U-Sell Real Estate are identified with the MLSSAZ IDX Logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2025 MLS of Southern Arizona. All Rights Reserved. Data last updated: Wednesday, October 15th, 2025 08:21:40 AM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Real Estate (520) 405-9095