7821 S Ave De Belleza
Come see this beautiful burnt adobe ranch house in the desirable Rocking K Ranch Estates community. Enjoy the spacious updated Kitchen that opens to a large great room with a wood burning fireplace for those chilly Tucson nights. This home features 4 large bedrooms and 2 baths. the master bedroom has a large walk in closet. Situated on over 1 acre this home has plenty of room for all the toys, with a huge pool size back yard and beautiful mountain views. Home is located in the award winning vail school district and Mica Mountain High School.
| Price: | $535000 |
|---|---|
| Address: | 7821 S Ave De Belleza |
| City: | Tucson |
| State: | Arizona |
| Zip Code: | 85747 |
| Subdivision: | Rocking K Ranch Estates IV (1-118) |
| MLS: | 22532156 |
| Year Built: | 1991 |
| Square Feet: | 2,376 |
| Acres: | 1.05 |
| Lot Square Feet: | 1.05 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| gas: | Natural |
|---|---|
| roof: | Built-Up - Reflect |
| view: | Residential |
| sewer: | Septic Tank |
| terms: | FHA, Conventional, Cash |
| levels: | One |
| cooling: | Central Air, Ceiling Fans |
| country: | US |
| fencing: | Block |
| heating: | Forced Air, Natural Gas |
| horseYN: | no |
| taxYear: | 2025 |
| flooring: | Carpet, Tile |
| coolingYN: | yes |
| extraRoom: | None |
| heatingYN: | yes |
| mlsStatus: | Closed |
| rvParking: | Space Available |
| utilities: | Pre-Wired Tele Lines, Phone Connected |
| appliances: | Dishwasher, Electric Range, Electric Oven, Microwave |
| basementYN: | no |
| directions: | Old Spanish Trail & Avenida Del Garanon West to Avenida Del Potrillo, South to Camino Mirlo, West to Avenida De Belleza to address. |
| highSchool: | Mica Mountain |
| livingArea: | 2376 |
| technology: | Cable TV, Pre-Wired Sat Dish, Pre-Wired Tele Lines, Telephone |
| diningAreas: | Breakfast Bar, Great Room |
| disclosures: | Insurance Claims History Report |
| fireplaceYN: | yes |
| livingAreas: | Off Kitchen, Family Room, Great Room |
| lotFeatures: | Decorative Gravel, Subdivided, North/South Exposure |
| lotSizeArea: | 1.05 |
| spaFeatures: | None |
| waterHeater: | Natural Gas |
| waterSource: | Water Company |
| garageSpaces: | 2 |
| listingTerms: | FHA, Conventional, Cash |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Upper Southeast |
| mlsAreaMinor: | Upper Southeast |
| poolFeatures: | None |
| associationYN: | no |
| coveredSpaces: | 2 |
| landscapeRear: | Low Care, Decorative Gravel |
| lotSizeSource: | Assessor |
| directionFaces: | Northwest |
| landscapeFront: | Low Care, Desert Plantings, Decorative Gravel, Trees |
| otherEquipment: | Pre-Wired Sat Dish |
| windowCovering: | Stay |
| fireplacesTotal: | 1 |
| guestFacilities: | None |
| laundryFeatures: | Laundry Closet, Washer, Dryer |
| otherStructures: | Shed(s) |
| parkingFeatures: | Garage Door Opener |
| roadSurfaceType: | Paved |
| submitWithOffer: | Earnest Check, On-site Wastewater |
| taxAnnualAmount: | 5145.53 |
| attachedGarageYN: | yes |
| elementarySchool: | Ocotillo Ridge |
| interiorFeatures: | Kitchen Island, Wet Bar, Walk-In Closet(s), High Ceilings |
| livingAreaSource: | Assessor |
| communityFeatures: | None |
| fireplaceFeatures: | Bee Hive, Great Room |
| garagecarportFeat: | Electric Door Opener, Attached Garage/Carport |
| interiorFeatures2: | Ceiling Fan(s), Storage, Walk-In Closet(s), Wet Bar, High Ceilings |
| lotSizeDimensions: | 250'x220'x264'x134' |
| lotSizeSquareFeet: | 45912 |
| seniorCommunityYN: | no |
| specialConditions: | None |
| architecturalStyle: | Ranch |
| highSchoolDistrict: | Vail |
| roadResponsibility: | County |
| propertyDisclosures: | Insurance Claims History Report, Seller Prop Disclosure |
| associationAmenities: | None |
| middleOrJuniorSchool: | Old Vail |
| accessibilityFeatures: | None |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Burnt Adobe |
| patioAndPorchFeatures: | Covered |
| associationFeeIncludes: | None |
| primaryBathroomFeatures: | Double Vanity, Shower Only, Exhaust Fan |
| specialListingConditions: | None |
| additionalBathroomFeatures: | Shower & Tub, Countertops/Hall |














































The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Help-U-Sell Real Estate are identified with the MLSSAZ IDX Logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved. Data last updated: Thursday, January 29th, 2026 07:43:25 AM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Real Estate (520) 405-9095