7821 S Ave De Belleza
Come see this beautiful burnt adobe ranch house in the desirable Rocking K Ranch Estates community. Enjoy the spacious updated Kitchen that opens to a large great room with a wood burning fireplace for those chilly Tucson nights. This home features 4 large bedrooms and 2 baths. the master bedroom has a large walk in closet. Situated on over 1 acre this home has plenty of room for all the toys, with a huge pool size back yard and beautiful mountain views. Home is located in the award winning vail school district and Mica Mountain High School.
| Price: | $535,000 |
|---|---|
| Address: | 7821 S Ave De Belleza |
| City: | Tucson |
| State: | Arizona |
| Zip Code: | 85747 |
| Subdivision: | Rocking K Ranch Estates IV (1-118) |
| MLS: | 22532156 |
| Year Built: | 1991 |
| Square Feet: | 2,376 |
| Acres: | 1.05 |
| Lot Square Feet: | 1.05 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| gas: | Natural |
|---|---|
| spa: | None |
| area: | Upper Southeast |
| pool: | None |
| roof: | Built-Up - Reflect |
| view: | Mountains, Residential |
| fence: | Block |
| patio: | Covered |
| range: | 16 |
| sewer: | Septic |
| style: | Ranch |
| taxes: | 5145.53 |
| terms: | Cash, Conventional, FHA |
| water: | Water Company |
| country: | USA |
| heating: | Forced Air, Natural Gas |
| laundry: | Dryer, Laundry Closet, Washer |
| lotSqft: | 45912 |
| section: | 20 |
| stories: | One |
| taxCode: | 205-81-2070 |
| taxYear: | 2025 |
| basement: | no |
| roadType: | Paved |
| security: | Smoke Detector(s), Wrought Iron Security Door |
| taxesFor: | Dwelling & Land |
| township: | 15 |
| community: | None |
| extraRoom: | None |
| fireplace: | Bee Hive |
| ownership: | Fee (Simple) |
| rvParking: | Space Available |
| unitLevel: | 1 |
| facilities: | None |
| highSchool: | Mica Mountain |
| technology: | Cable TV, Pre-Wired Sat Dish, Pre-Wired Tele Lines, Telephone |
| diningAreas: | Breakfast Bar, Great Room |
| livingAreas: | Family Room, Great Room, Off Kitchen |
| lotFeatures: | North/South Exposure, Subdivided |
| waterHeater: | Natural Gas |
| windowCover: | Stay |
| construction: | Burnt Adobe |
| middleSchool: | Old Vail |
| propertyType: | A |
| sourceOfSqft: | Assessor |
| drivewayPaved: | Gravel |
| floorCovering: | Carpet, Mexican Tile |
| horseProperty: | Yes - By Variance |
| landscapeRear: | Decorative Gravel, Low Care |
| lotDimensions: | 250'x220'x264'x134' |
| lotSizeSource: | Assessor |
| mainHouseSqft: | 2376 |
| assocAmenities: | None |
| landscapeFront: | Decorative Gravel, Desert Plantings, Low Care, Trees |
| schoolDistrict: | Vail |
| airConditioning: | Ceiling Fans, Central Air |
| femaFloodInsReq: | no |
| guestFacilities: | None |
| horseFacilities: | no |
| kitchenFeatures: | Dishwasher, Electric Oven, Electric Range, Kitchen Island, Microwave, Wet Bar |
| numOfFireplaces: | 1 |
| roadMaintenance: | County |
| bathroomFeatures: | Double Vanity, Exhaust Fan, Shower Only |
| elementarySchool: | Ocotillo Ridge |
| exteriorFeatures: | Shed(s) |
| interiorFeatures: | Ceiling Fan(s), High Ceilings, Storage, Walk-In Closet(s), Wet Bar |
| lotSizePriceSqft: | 11.65 |
| poolConventional: | no |
| assocFeesIncludes: | None |
| fireProtInclTaxes: | Included in Taxes |
| garageCarportFeat: | Attached Garage/Carport, Electric Door Opener |
| locationFireplace: | Great Room |
| numOfCoveredPrkng: | 2 |
| numOfGarageSpaces: | 2 |
| specialConditions: | None |
| associationFeesHoa: | no |
| constructionStatus: | Existing |
| environmentalDiscl: | Insurance Claims History Report, Seller Prop Disclosure |
| municipalFloodZone: | No |
| municipalityZoning: | Pima County - CR1 |
| accessibilityOption: | None |
| comparableOnlyListing: | No |
| homeProtectionOffered: | No |
| kitchenFeaturesPantry: | Cabinet |
| electricElectricCompany: | TEP |
| subdivisionRestrictCcRs: | Yes |
| miscellaneousInteriorSteps: | no |
| miscellaneousAdultCommunity: | no |
| kitchenFeaturesApplianceColor: | Stainless |
| miscellaneousDeedRestrictions: | yes |















































The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Help-U-Sell Real Estate are identified with the MLSSAZ IDX Logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved. Data last updated: Wednesday, January 21st, 2026 07:15:02 AM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Real Estate (520) 405-9095