7855 N Northern Avenue
Welcome Home to Your Oasis RetreatDiscover the serene lifestyle awaiting you. This property combines comfort, style, and convenience in one enticing package. This home is truly a sanctuary for those seeking a tranquil escape with modern touches and ample space for all your needs. Step inside to find a beautifully remodeled kitchen and master bath that boast contemporary finishes and high-end amenities. The master bath has been updated to provide a spa-like experience. Beautiful handmade custom bar in great room. The backyard is a beautifully landscaped oasis perfect for entertaining or relaxing. Enjoy gatherings around the outdoor wood-burning firepit, making memories under the starlit sky. The expansive yard offers ample room for RVs and recreational toys. No HOA. Attached Guest Quarters: Ideal for visitors, extended family, or Airbnb, the guest quarters come complete with a separate entrance and covered parking, ensuring privacy and convenience.
Walking Distance to Amenities: The property is perfectly situated within walking distance to local restaurants and stores, offering the ultimate convenience for your day-to-day needs.
This home is a smart investment opportunity, with the asking price set below a recent appraisal.
| Price: | $699,900 |
|---|---|
| Address: | 7855 N Northern Avenue |
| City: | Tucson |
| State: | Arizona |
| Subdivision: | Catalina Citrus Estates |
| MLS: | 22516992 |
| Square Feet: | 2,993 |
| Acres: | 1 |
| Lot Square Feet: | 1 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| gas: | None |
|---|---|
| spa: | None |
| area: | Northwest |
| fence: | Block, Chain Link, Wood |
| patio: | Balcony, Covered, Patio, Slab |
| range: | 13 |
| style: | Southwestern |
| taxes: | 4196.01 |
| terms: | Cash, Conventional, VA |
| water: | Public |
| laundry: | Electric Dryer Hookup, Laundry Room |
| lotSqft: | 43386 |
| section: | 35 |
| stories: | Two |
| taxCode: | 225-14-206C |
| taxYear: | 2024 |
| roadType: | Paved |
| security: | Security Lights, Security Screens, Smoke Detector(s), Wrought Iron Security Door |
| taxesFor: | Dwelling & Land |
| community: | None |
| extraRoom: | None |
| fireplace: | Fire Pit, Wood Burning |
| rvParking: | Full Hookup |
| unitLevel: | 2 |
| facilities: | None |
| highSchool: | Canyon Del Oro |
| technology: | Ceiling Speakers, High Speed Internet, Satellite Dish, Smart Thermostat |
| diningAreas: | Dining Area |
| livingAreas: | Great Room, Off Kitchen |
| waterHeater: | Electric, Recirculating Pump |
| windowCover: | Stay |
| construction: | Concrete Block, Stucco Finish |
| middleSchool: | Cross |
| sourceOfSqft: | Assessor |
| drivewayPaved: | Gravel |
| floorCovering: | Carpet, Ceramic Tile, Vinyl, Wood |
| greenFeatures: | Solar |
| horseProperty: | Yes - By Zoning |
| landscapeRear: | Desert Plantings, Flower Beds, Natural Desert, Shrubs, Sprinkler/Drip, Trees |
| lotDimensions: | 305'X143'X307'X141' |
| lotSizeSource: | Assessor |
| mainHouseSqft: | 2499 |
| assocAmenities: | None |
| guestHouseSqft: | 494 |
| landscapeFront: | Decorative Gravel, Desert Plantings, Natural Desert, Shrubs, Sprinkler/Drip, Trees |
| schoolDistrict: | Amphitheater |
| airConditioning: | Ceiling Fans, Central Air, Ductless, Heat Pump |
| femaFloodInsReq: | no |
| guestFacilities: | Quarters |
| horseFacilities: | no |
| kitchenFeatures: | Dishwasher, Disposal, Electric Cooktop, Electric Range, Lazy Susan, Microwave, Refrigerator, Trash Compactor, Water Purifier |
| roadMaintenance: | City |
| bathroomFeatures: | Double Vanity, Dual Flush Toilet, Exhaust Fan, Jetted Tub, Low Flow Showerhead, Separate Shower(s) |
| elementarySchool: | Harelson |
| lotSizePriceSqft: | 16.13 |
| poolConventional: | yes |
| assocFeesIncludes: | None |
| fireProtInclTaxes: | Included in Taxes |
| garageCarportFeat: | Additional Carport, Attached Garage Cabinets, Attached Garage/Carport, Electric Door Opener, Separate Storage Area |
| locationFireplace: | Patio |
| numOfCoveredPrkng: | 3 |
| numOfGarageSpaces: | 2 |
| specialConditions: | None |
| associationFeesHoa: | no |
| constructionStatus: | Existing |
| environmentalDiscl: | Insurance Claims History Report, Lead-Based Paint, Seller Prop Disclosure |
| municipalFloodZone: | TBD |
| municipalityZoning: | Tucson - CR1 |
| numOfCarportSpaces: | 1 |
| accessibilityOption: | None |
| comparableOnlyListing: | No |
| homeProtectionOffered: | No |
| kitchenFeaturesPantry: | Cabinet |
| electricElectricCompany: | TEP |
| subdivisionRestrictCcRs: | Yes |
| kitchenFeaturesCountertops: | Quartz |
| miscellaneousInteriorSteps: | yes |
| miscellaneousAdultCommunity: | no |
| kitchenFeaturesApplianceColor: | Black |
| miscellaneousDeedRestrictions: | yes |


















































The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Help-U-Sell Real Estate are identified with the MLSSAZ IDX Logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved. Data last updated: Wednesday, January 21st, 2026 07:19:36 PM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Real Estate (520) 405-9095