819 N Walnut
INCREDIBLE LAND opportunity, a true estate property! Boasting a sprawling lot of 171,283 square feet (per public records) with a sizeable vintage home that takes in the breathtaking mountain setting and views of the San Gabriel Mountains. 3.93 Acres to customize!! Capture the RARE investment options/scenarios within this desirable location that features horse property with unmatched Development potential. Multiple ADU’s or subdivision of the lot are to be fully investigated and verified by Buyer as to City/building requirements/restrictions. Prior consideration was for subdividing the lot in to possibly 16 different sites. If you appreciate a vintage era beauty then renovating the existing home, which is in need of makeover & repairs, could be considered. This was a cherished family property for decades. There are 2 separate gated entries to the property, an expansive front yard with mature trees including California Oaks throughout. A fenced in pool, not currently in use, is situated in front of the main house. Beyond the home to the rear of the property is spacious/generous level land. A structure used as guest house is just north of the house. Incredibly serene and private setting waiting to be reimagined and re-designed for best usage purposes.
| Price: | $3,200,000 |
|---|---|
| Address: | 819 N Walnut |
| City: | San Dimas |
| State: | California |
| Zip Code: | 91773 |
| MLS: | CV26240998 |
| Year Built: | 1924 |
| Square Feet: | 3,418 |
| Acres: | 3.932 |
| Lot Square Feet: | 3.932 acres |
| Bedrooms: | 6 |
| Bathrooms: | 3 |
| clip: | 2741956868 |
|---|---|
| view: | Mountain(s) |
| sewer: | Septic Type Unknown |
| spaYN: | no |
| levels: | Two |
| taxLot: | 3 |
| viewYN: | yes |
| cooling: | None |
| country: | US |
| heating: | Floor Furnace, Fireplace(s) |
| horseYN: | yes |
| garageYN: | no |
| coolingYN: | no |
| heatingYN: | yes |
| directions: | S/210 and Allen, North of Gladstone, East of San Dimas Ave |
| entryLevel: | 1 |
| possession: | Close Of Escrow, Negotiable |
| commonWalls: | No Common Walls |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | 2-5 Units/Acre, Horse Property |
| lotSizeArea: | 171283 |
| spaFeatures: | None |
| waterSource: | Public |
| listingTerms: | Submit |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 689 - San Dimas |
| poolFeatures: | In Ground, Private |
| storiesTotal: | 2 |
| associationYN: | no |
| entryLocation: | ground |
| lotSizeSource: | Assessor |
| poolPrivateYN: | yes |
| structureType: | House |
| commonInterest: | None |
| elevationUnits: | Feet |
| laundryFeatures: | Inside, Laundry Room |
| livingAreaUnits: | Square Feet |
| otherStructures: | Shed(s) |
| parkingFeatures: | Circular Driveway, Driveway, Gated |
| roadSurfaceType: | Paved |
| yearBuiltSource: | Assessor |
| interiorFeatures: | Built-in Features, Breakfast Area, Separate/Formal Dining Room, Bedroom on Main Level, Walk-In Pantry, Walk-In Closet(s) |
| livingAreaSource: | Assessor |
| roadFrontageType: | City Street |
| fireplaceFeatures: | Living Room |
| leaseConsideredYN: | no |
| lotSizeSquareFeet: | 171283 |
| mainLevelBedrooms: | 2 |
| newConstructionYN: | no |
| propertyCondition: | Fixer |
| seniorCommunityYN: | no |
| highSchoolDistrict: | San Dimas |
| mainLevelBathrooms: | 1 |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | no |
| listAgentStateLicense: | 00615225 |
| patioAndPorchFeatures: | Front Porch |
| customPropertyRoomType: | Walk-In Closet, Primary Bedroom, Walk-In Pantry, Laundry, Kitchen, Living Room, Main Floor Bedroom, Family Room |
| customPropertyEatingArea: | Dining Room, Breakfast Nook |
| specialListingConditions: | Standard |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyDateModified: | 2026-11-13T22:37:50+00:00 |
| customPropertyOriginatingSystemKey: | 735704010 |
| customPropertyRoomBathroomFeatures: | Bathtub, Shower |
Data services provided by IDX Broker
Listed by: Patrick Wood, DRE #00615225 from HELP-U-SELL PRESTIGE PROP'S