830 N Tanque Verde Loop Road 8
over 3 acres in the highly desirable Tanque Verde area, a rare opportunity to create your own private desert retreat. Surrounded by custom homes, breathtaking mountain views, and the natural beauty of the Sonoran Desert delivering the perfect blend of privacy, With sewer, water, electricity, and gas available at the lot line, making this the perfect canvas for your dream home in the desert. Enjoy stunning Catalina and Rincon Mountain vistas, star-filled night skies, and the serenity of true desert living. Ideally located near hiking and biking trails while remaining just minutes from shopping, dining, and top-rated schools, this property combines peaceful desert living with everyday convenience. A rare chance to own premium land in one of Tucson’s most sought-after eastside locations.
| Price: | $290,000 |
|---|---|
| Address: | 830 N Tanque Verde Loop Road 8 |
| City: | Tucson |
| State: | Arizona |
| Zip Code: | 85748 |
| Subdivision: | Tanque Verde Ridge Estates (1-12) |
| MLS: | 22613194 |
| Square Feet: | 138,085 |
| Acres: | 3.17 |
| Lot Square Feet: | 3.17 acres |
| view: | Mountain(s) |
|---|---|
| country: | US |
| fencing: | None |
| horseYN: | no |
| taxYear: | 2025 |
| mlsStatus: | Active |
| utilities: | Location |
| directions: | Houghton / Speedway, E Tanque Verde Loop, S to address on the left |
| highSchool: | Tanque Verde |
| disclosures: | None |
| lotFeatures: | North/South Exposure |
| lotSizeArea: | 3.17 |
| listingTerms: | Conventional, Cash |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | East |
| mlsAreaMinor: | East |
| associationYN: | no |
| lotSizeSource: | Assessor |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 2607.89 |
| elementarySchool: | Tanque Verde |
| communityFeatures: | None |
| lotSizeDimensions: | 682' x 431' x 283' x 336' x 73' x 347' x 39' |
| seniorCommunityYN: | no |
| highSchoolDistrict: | Tanque Verde |
| roadResponsibility: | County |
| associationAmenities: | None |
| middleOrJuniorSchool: | Emily Gray |
| distanceToGasComments: | At the lot line |
| distanceToWaterComments: | At the lot line |
| specialListingConditions: | None |
| locationTaxLegalCommunity: | None |
| distanceToElectricComments: | At the lot line |
| subdivisionRestrictionsCcRs: | Yes |
| distanceToPhoneServiceComments: | At the lot line |
| subdivisionRestrictionsAgeRestrictions: | No |
| subdivisionRestrictionsDeedRestrictions: | No |













The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Help-U-Sell Real Estate are identified with the MLSSAZ IDX Logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved. Data last updated: Monday, May 25th, 2026 08:09:54 PM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Real Estate 520-279-2809