8532 W Moses Drive
Away from the city hustle but convenient to everything! You’ll love this remodeled 3 Bedroom 2 Bath home on just under an acre. Located near the end of a cul de sac and backing up to federal land, the privacy and views are hard to beat. Some of the features include New Laminate wood flooring throughout, new light fixtures, wood burning fireplace, remodeled kitchen and baths with new stainless appliances, walk in closets in all bedrooms. new a/c furnace and water heater. outside there is a huge shed with a loft for extra storage and a separate garage/workshop. Come quick, this will not last!
| Price: | $269,000 |
|---|---|
| Address: | 8532 W Moses Drive |
| City: | Tucson |
| State: | Arizona |
| Zip Code: | 85735 |
| Subdivision: | Wonderland (36-123) |
| MLS: | 22527695 |
| Year Built: | 1997 |
| Square Feet: | 1,568 |
| Acres: | 0.94 |
| Lot Square Feet: | 0.94 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| gas: | Natural |
|---|---|
| spa: | None |
| area: | Southwest |
| pool: | None |
| roof: | Shingle |
| view: | Desert, Mountains |
| fence: | None |
| patio: | Covered, Enclosed, Screened |
| range: | 12 |
| sewer: | Septic |
| style: | Ranch |
| taxes: | 1146.42 |
| terms: | Conventional, FHA, VA |
| water: | Water Company |
| country: | USA |
| heating: | Forced Air, Natural Gas |
| laundry: | Dryer, Laundry Room, Washer |
| lotSqft: | 40946 |
| section: | 29 |
| stories: | One |
| taxCode: | 212-34-2330 |
| taxYear: | 2025 |
| basement: | no |
| roadType: | Paved |
| security: | Wrought Iron Security Door |
| township: | 14 |
| community: | None |
| extraRoom: | Workshop |
| fireplace: | Insert, Wood Burning |
| ownership: | Fee (Simple) |
| rvParking: | Full Hookup |
| unitLevel: | 1 |
| facilities: | None |
| highSchool: | Cholla |
| technology: | Cable TV |
| diningAreas: | Dining Area |
| livingAreas: | Great Room |
| lotFeatures: | Cul-De-Sac, North/South Exposure, Subdivided |
| waterHeater: | Natural Gas |
| windowCover: | Stay |
| construction: | Siding, Wood Frame |
| middleSchool: | Valencia |
| propertyType: | A |
| sourceOfSqft: | Assessor |
| drivewayPaved: | Gravel |
| floorCovering: | Laminate |
| horseProperty: | Yes - By Zoning |
| landscapeRear: | Desert Plantings, Low Care, Natural Desert, Trees |
| lotDimensions: | 240'x172'x240'x170' |
| lotSizeSource: | Assessor |
| mainHouseSqft: | 1568 |
| assocAmenities: | None |
| landscapeFront: | Desert Plantings, Low Care, Natural Desert, Trees |
| schoolDistrict: | TUSD |
| airConditioning: | Ceiling Fans, Central Air |
| femaFloodInsReq: | no |
| guestFacilities: | None |
| horseFacilities: | no |
| kitchenFeatures: | Dishwasher, Gas Oven, Gas Range, Refrigerator |
| numOfFireplaces: | 1 |
| roadMaintenance: | County |
| bathroomFeatures: | Double Vanity, Dual Flush Toilet, Separate Shower(s), Soaking Tub |
| elementarySchool: | Banks |
| exteriorFeatures: | Shed(s), Workshop |
| interiorFeatures: | Ceiling Fan(s), High Ceilings, Skylights, Split Bedroom Plan, Vaulted Ceiling(s) |
| lotSizePriceSqft: | 6.57 |
| poolConventional: | no |
| assocFeesIncludes: | None |
| fireProtInclTaxes: | Included in Taxes |
| garageCarportFeat: | Detached, Electric Door Opener |
| locationFireplace: | Living Room |
| numOfCoveredPrkng: | 2 |
| numOfGarageSpaces: | 2 |
| specialConditions: | None |
| associationFeesHoa: | no |
| constructionStatus: | N/A |
| environmentalDiscl: | Insurance Claims History Report, Seller Prop Disclosure |
| municipalFloodZone: | No |
| municipalityZoning: | Pima County - GR1 |
| accessibilityOption: | None |
| comparableOnlyListing: | No |
| homeProtectionOffered: | No |
| electricElectricCompany: | Trico |
| subdivisionRestrictCcRs: | Yes |
| kitchenFeaturesCountertops: | Formica |
| miscellaneousInteriorSteps: | no |
| miscellaneousAdultCommunity: | no |
| kitchenFeaturesApplianceColor: | Stainless |
| miscellaneousDeedRestrictions: | yes |














































The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Help-U-Sell Real Estate are identified with the MLSSAZ IDX Logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved. Data last updated: Wednesday, January 21st, 2026 07:15:02 AM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Real Estate (520) 405-9095