9059 E Bear Canyon Place
Stunning Custom-built home on cul-de-sac, with breathtaking mountain views. This southwest/contemporary style home, sits on .84 acres of mature landscape in the Catalina foothills. 2850 sq. ft. Split floor plan. 4 bedrooms 3.5 bathrooms (including guest suite with bathroom.) 12-foot ceiling in great room,. 10-foot ceilings throughout rest of home. 8-foot stained alder interior doors. Wired for electric or gas cook top. Colored concrete flooring throughout. Custom Alder cabinets & granite countertops in kitchen & bathrooms. Large walk-in-pantry. Home has 3 car insulated garage. This home is move-in-ready & is a MUST SEE. You will love all the upgrades & amenities.
| Price: | $910000 |
|---|---|
| Address: | 9059 E Bear Canyon Place |
| City: | Tucson |
| State: | Arizona |
| Zip Code: | 85749 |
| Subdivision: | N/A |
| MLS: | 22507003 |
| Year Built: | 2025 |
| Square Feet: | 2,850 |
| Acres: | 0.83 |
| Lot Square Feet: | 0.83 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| gas: | Propane |
|---|---|
| roof: | Built-Up |
| sewer: | Sewer Connected |
| terms: | Conventional, Cash |
| levels: | One |
| cooling: | Central Air, Ceiling Fans |
| country: | US |
| fencing: | None |
| heating: | Forced Air, Electric, Propane |
| horseYN: | no |
| taxYear: | 2024 |
| flooring: | Concrete |
| coolingYN: | yes |
| extraRoom: | None |
| heatingYN: | yes |
| mlsStatus: | Closed |
| rvParking: | Not Allowed |
| appliances: | Dishwasher, Refrigerator, Electric Cooktop, Electric Oven, Microwave |
| basementYN: | no |
| directions: | Tanque Verde/Bear Canyon North, Bear Canyon Place East. |
| highSchool: | Sahuaro |
| livingArea: | 2850 |
| technology: | None |
| diningAreas: | Dining Area |
| fireplaceYN: | no |
| livingAreas: | Great Room |
| lotFeatures: | Cul-De-Sac |
| lotSizeArea: | 0.83 |
| spaFeatures: | None |
| waterHeater: | Electric |
| waterSource: | Public |
| garageSpaces: | 3 |
| listingTerms: | Conventional, Cash |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Northeast |
| mlsAreaMinor: | Northeast |
| poolFeatures: | None |
| associationYN: | yes |
| coveredSpaces: | 3 |
| landscapeRear: | None |
| lotSizeSource: | Assessor |
| landscapeFront: | Low Care |
| windowCovering: | None |
| windowFeatures: | Double Pane Windows |
| guestFacilities: | None |
| laundryFeatures: | Laundry Room |
| roadSurfaceType: | Gravel |
| submitWithOffer: | HOA Addendum |
| taxAnnualAmount: | 1235.2 |
| windowFeatures2: | Double Pane Windows |
| attachedGarageYN: | yes |
| elementarySchool: | Collier |
| exteriorFeatures: | None |
| interiorFeatures: | High Ceilings |
| livingAreaSource: | Builder |
| communityFeatures: | None |
| fireplaceFeatures: | None |
| garagecarportFeat: | Attached Garage/Carport |
| interiorFeatures2: | Split Bedroom Plan, Ceiling Fan(s), Fire Sprinkler System, High Ceilings |
| lotSizeDimensions: | 00 |
| lotSizeSquareFeet: | 36024 |
| seniorCommunityYN: | no |
| specialConditions: | None |
| architecturalStyle: | Contemporary |
| highSchoolDistrict: | TUSD |
| roadResponsibility: | HOA |
| propertyDisclosures: | Seller Prop Disclosure |
| associationAmenities: | None |
| middleOrJuniorSchool: | Magee |
| accessibilityFeatures: | None |
| bathroomsTotalDecimal: | 3.5 |
| constructionMaterials: | Frame - Stucco |
| patioAndPorchFeatures: | Covered |
| associationFeeIncludes: | Street Maint |
| primaryBathroomFeatures: | Double Vanity, Shower Only |
| specialListingConditions: | None |
| additionalBathroomFeatures: | None |















The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Help-U-Sell Real Estate are identified with the MLSSAZ IDX Logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved. Data last updated: Thursday, January 22nd, 2026 07:23:34 AM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Real Estate (520) 405-9095