9059 E Bear Canyon Place
Stunning Custom-built home on cul-de-sac, with breathtaking mountain views. This southwest/contemporary style home, sits on .84 acres of mature landscape in the Catalina foothills. 2850 sq. ft. Split floor plan. 4 bedrooms 3.5 bathrooms (including guest suite with bathroom.) 12-foot ceiling in great room,. 10-foot ceilings throughout rest of home. 8-foot stained alder interior doors. Wired for electric or gas cook top. Colored concrete flooring throughout. Custom Alder cabinets & granite countertops in kitchen & bathrooms. Large walk-in-pantry. Home has 3 car insulated garage. This home is move-in-ready & is a MUST SEE. You will love all the upgrades & amenities.
| Price: | $984,000 |
|---|---|
| Address: | 9059 E Bear Canyon Place |
| City: | Tucson |
| State: | Arizona |
| Subdivision: | N/A |
| MLS: | 22507003 |
| Square Feet: | 2,850 |
| Acres: | 0.83 |
| Lot Square Feet: | 0.83 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| gas: | Propane |
|---|---|
| spa: | None |
| area: | Northeast |
| pool: | None |
| fence: | None |
| patio: | Covered |
| range: | 15 |
| style: | Contemporary |
| taxes: | 1235.2 |
| terms: | Cash, Conventional |
| water: | Public |
| laundry: | Laundry Room |
| lotSqft: | 36024 |
| section: | 22 |
| stories: | One |
| taxCode: | 114-19-3380 |
| taxYear: | 2024 |
| roadType: | Gravel |
| security: | None |
| taxesFor: | Dwelling & Land |
| community: | None |
| extraRoom: | None |
| fireplace: | None |
| rvParking: | Not Allowed |
| facilities: | None |
| highSchool: | Sahuaro |
| technology: | None |
| diningAreas: | Dining Area |
| livingAreas: | Great Room |
| waterHeater: | Electric |
| windowCover: | None |
| construction: | Frame - Stucco |
| middleSchool: | Magee |
| sourceOfSqft: | Builder |
| drivewayPaved: | Pavers |
| floorCovering: | Concrete |
| horseProperty: | No |
| landscapeRear: | None |
| lotDimensions: | 00 |
| lotSizeSource: | Assessor |
| mainHouseSqft: | 2850 |
| assocAmenities: | None |
| landscapeFront: | Low Care |
| schoolDistrict: | TUSD |
| airConditioning: | Ceiling Fans, Central Air |
| femaFloodInsReq: | no |
| guestFacilities: | None |
| horseFacilities: | no |
| kitchenFeatures: | Dishwasher, Electric Cooktop, Electric Oven, Microwave, Refrigerator |
| roadMaintenance: | HOA |
| bathroomFeatures: | Double Vanity, Shower Only |
| elementarySchool: | Collier |
| lotSizePriceSqft: | 27.32 |
| poolConventional: | no |
| assocFeesIncludes: | Street Maint |
| fireProtInclTaxes: | Included in Taxes |
| garageCarportFeat: | Attached Garage/Carport |
| locationFireplace: | None |
| numOfCoveredPrkng: | 3 |
| numOfGarageSpaces: | 3 |
| specialConditions: | None |
| associationFeesHoa: | yes |
| constructionStatus: | Existing |
| environmentalDiscl: | Seller Prop Disclosure |
| municipalFloodZone: | No |
| municipalityZoning: | Tucson - CR1 |
| accessibilityOption: | None |
| comparableOnlyListing: | No |
| homeProtectionOffered: | No |
| electricElectricCompany: | TEP |
| subdivisionRestrictCcRs: | Yes |
| miscellaneousInteriorSteps: | no |
| miscellaneousAdultCommunity: | no |
| miscellaneousDeedRestrictions: | yes |
















The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Help-U-Sell Real Estate are identified with the MLSSAZ IDX Logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved. Data last updated: Wednesday, January 21st, 2026 07:19:36 PM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Real Estate (520) 405-9095